VKM genetic data with 16S rRNA gene sequences
ID | VKM culture* | Genus | Species | Sequenced culture* | Seq_type | GenBank No | bp | ||
841 | Ac-35 | Streptomyces | albus | NRRL B-1811 | 16S rRNA gene | JX486031 | 1499 | ||
846 | Ac-35 | Streptomyces | albus | DSM 40313T | 16S rRNA gene | X53163 | 1358 | ||
843 | Ac-35 | Streptomyces | albus | NBRC 13014 | 16S rRNA gene | AB184257 | 1475 | ||
845 | Ac-35 | Streptomyces | albus | DSM 40313T | 16S rRNA gene | AY999743 | 1358 | ||
842 | Ac-35 | Streptomyces | albus | DSM 40313T | 16S rRNA gene | AJ621602 | 1499 | ||
844 | Ac-35 | Streptomyces | albus | NBRC 3710 | 16S rRNA gene | AB184781 | 1481 | ||
1877 | Ac-40 | Streptomyces | asterosporus | NRRL B-24328 | 16S rRNA gene | AY999902 | 1532 | ||
1876 | Ac-40 | Streptomyces | asterosporus | NBRC 15872 | 16S rRNA gene | AB184706 | 1476 | ||
1372 | Ac-44 | Streptomyces | aurantiacus | LMG 19358 | 16S rRNA gene | AJ781383 | 1482 | ||
1373 | Ac-44 | Streptomyces | aurantiacus | NBRC 13017 | 16S rRNA gene | AB184259 | 1473 | ||
1271 | Ac-48 | Streptomyces | aureoverticillatus | NRRL B-3326 | 16S rRNA gene | AY999774 | 1496 | ||
1272 | Ac-48 | Streptomyces | aureoverticillatus | NBRC 12742 | 16S rRNA gene | AB249919 | 1453 | ||
1933 | Ac-58 | Streptomyces | bacillaris | KCTC 9018 | 16S rRNA gene | AY999817 | 1419 | ||
1932 | Ac-58 | Streptomyces | bacillaris | NBRC 13487 | 16S rRNA gene | AB184439 | 1468 | ||
1900 | Ac-68 | Streptomyces | caniferus | NRRL B-16358 | 16S rRNA gene | EF654099 | 1473 | ||
1899 | Ac-68 | Streptomyces | caniferus | NBRC 15389 | 16S rRNA gene | AB184640 | 1480 | ||
1901 | Ac-68 | Streptomyces | caniferus | AS 4.1588 | 16S rRNA gene | FJ406113 | 1362 | ||
2078 | Ac-96 | Streptomyces | anulatus | NRRL B-3362 | 16S rRNA gene | AY999797 | 1353 | ||
2076 | Ac-96 | Streptomyces | anulatus | NBRC 12853 | 16S rRNA gene | AB184195 | 1474 | ||
2077 | Ac-96 | Streptomyces | anulatus | KCTC 9710 | 16S rRNA gene | HQ995503 | 1403 | ||
1547 | Ac-98 | Streptomyces | coelescens | NRRL B-12348 | 16S rRNA gene | AY999786 | 1495 | ||
1548 | Ac-98 | Streptomyces | coelescens | NBRC 13378 | 16S rRNA gene | AB184365 | 1478 | ||
1545 | Ac-98 | Streptomyces | coelescens | ICSSB 1021 | 16S rRNA gene | AF503496 | 1515 | ||
1546 | Ac-98 | Streptomyces | coelescens | JCM 4739 | 16S rRNA gene | AY999761 | 1429 | ||
1109 | Ac-130 | Streptomyces | enissocaesilis | NBRC 100763 | 16S rRNA gene | AB249930 | 1481 | ||
1108 | Ac-130 | Streptomyces | enissocaesilis | NRRL B-16365 | 16S rRNA gene | DQ026641 | 1485 | ||
947 | Ac-141 | Streptomyces | flavovariabilis | NRRL B-16367 | 16S rRNA gene | EF178691 | 1496 | ||
949 | Ac-141 | Streptomyces | flavovariabilis | NBRC 100764 | 16S rRNA gene | AB249931 | 1481 | ||
948 | Ac-141 | Streptomyces | flavovariabilis | LMG 19905 | 16S rRNA gene | AJ781334 | 1478 | ||
1111 | Ac-147 | Streptomyces | anulatus | NBRC 12861 | 16S rRNA gene | AB184199 | 1451 | ||
1110 | Ac-147 | Streptomyces | anulatus | NRRL B-2873 | 16S rRNA gene | DQ026639 | 1471 | ||
1122 | Ac-150 | Streptomyces | fradiae | NBRC 3439 | 16S rRNA gene | AB184776 | 1467 | ||
1121 | Ac-150 | Streptomyces | fradiae | NRRL B-1195 | 16S rRNA gene | DQ026630 | 1485 | ||
1123 | Ac-150 | Streptomyces | fradiae | NBRC 12773 | 16S rRNA gene | AB184134 | 1463 | ||
1870 | Ac-158 | Streptomyces | fulvorobeus | LMG 19901T | 16S rRNA gene | AJ781331 | 1441 | ||
1869 | Ac-158 | Streptomyces | fulvorobeus | NBRC 15897 | 16S rRNA gene | AB184711 | 1472 | ||
722 | Ac-165 | Streptomyces | galbus | DSM 40089T | 16S rRNA gene | X79852 | 1517 | ||
723 | Ac-165 | Streptomyces | galbus | NBRC 12864 | 16S rRNA gene | AB184201 | 1474 | ||
955 | Ac-179 | Streptomyces | globisporus | NRRL B-2872 | 16S rRNA gene | EF178686 | 1505 | ||
957 | Ac-179 | Streptomyces | globisporus | KCTC 9026 | 16S rRNA gene | HQ995504 | 1403 | ||
956 | Ac-179 | Streptomyces | globisporus | NBRC 12867 | 16S rRNA gene | AB184203 | 1472 | ||
943 | Ac-191 | Streptomyces | cinnamoneus | NRRL B-3106 | 16S rRNA gene | EF178694 | 1488 | ||
944 | Ac-191 | Streptomyces | cinnamoneus | NBRC 12782 | 16S rRNA gene | AB184141 | 1456 | ||
1968 | Ac-192 | Streptomyces | helvaticus | NRRL B-12365T | 16S rRNA gene | DQ442504 | 1453 | ||
1967 | Ac-192 | Streptomyces | helvaticus | NBRC 13382 | 16S rRNA gene | AB184367 | 1477 | ||
1254 | Ac-200 | Streptomyces | chryseus | NRRL B-12347 | 16S rRNA gene | AY999787 | 1494 | ||
1255 | Ac-200 | Streptomyces | chryseus | NBRC 13377 | 16S rRNA gene | AB184876 | 1477 | ||
1793 | Ac-201 | Streptomyces | iakyrus | ISP 5482 | 16S rRNA gene | AJ399489 | 1448 | ||
1792 | Ac-201 | Streptomyces | iakyrus | NBRC 13401 | 16S rRNA gene | AB184877 | 1475 | ||
1815 | Ac-208 | Streptomyces | janthinus | NBRC 12879 | 16S rRNA gene | AB184851 | 1477 | ||
1816 | Ac-208 | Streptomyces | janthinus | ISP 5206 | 16S rRNA gene | AJ399478 | 1448 | ||
1046 | Ac-215 | Streptomyces | lavendulocolor | NRRL B-3367T | 16S rRNA gene | DQ442516 | 1495 | ||
1047 | Ac-215 | Streptomyces | lavendulocolor | NBRC 12881 | 16S rRNA gene | AB184216 | 1443 | ||
1040 | Ac-245 | Streptomyces | luridus | NRRL B-5409T | 16S rRNA gene | DQ442523 | 1472 | ||
1041 | Ac-245 | Streptomyces | luridus | NBRC 12793 | 16S rRNA gene | AB184150 | 1439 | ||
1776 | Ac-254 | Streptomyces | olivaceus | NBRC 12805 | 16S rRNA gene | AB249920 | 1454 | ||
1777 | Ac-254 | Streptomyces | olivaceus | NRRL B-1224 | 16S rRNA gene | EF178681 | 1513 | ||
851 | Ac-259 | Streptomyces | atroolivaceus | NBRC 12897 | 16S rRNA gene | AB184227 | 1475 | ||
852 | Ac-259 | Streptomyces | atroolivaceus | NRRL B-3374T | 16S rRNA gene | DQ442535 | 1420 | ||
850 | Ac-259 | Streptomyces | atroolivaceus | CGMCC 4.1739 | 16S rRNA gene | JQ924393 | 1484 | ||
1398 | Ac-272 | Streptomyces | lavendofoliae | NBRC 12882 | 16S rRNA gene | AB184217 | 1476 | ||
1397 | Ac-272 | Streptomyces | lavendofoliae | LMG 19935 | 16S rRNA gene | AJ781336 | 1443 | ||
1086 | Ac-282 | Streptomyces | rectiviolaceus | NBRC 100765 | 16S rRNA gene | AB249932 | 1483 | ||
1085 | Ac-282 | Streptomyces | rectiviolaceus | NRRL B-16374 | 16S rRNA gene | DQ026660 | 1505 | ||
1774 | Ac-312 | Streptomyces | sporocinereus | LMG 20311T | 16S rRNA gene | AJ781368 | 1479 | ||
1773 | Ac-312 | Streptomyces | sporocinereus | NBRC 100766 | 16S rRNA gene | AB249933 | 1482 | ||
1770 | Ac-315 | Streptomyces | sporoclivatus | NBRC 100767 | 16S rRNA gene | AB249934 | 1487 | ||
1771 | Ac-315 | Streptomyces | sporoclivatus | LMG 20312T | 16S rRNA gene | AJ781369 | 1479 | ||
1772 | Ac-315 | Streptomyces | sporoclivatus | DSM 41461T | 16S rRNA gene | HQ244466 | 1387 | ||
1385 | Ac-318 | Streptomyces | spororaveus | LMG 20313 | 16S rRNA gene | AJ781370 | 1477 | ||
1386 | Ac-318 | Streptomyces | spororaveus | NBRC 15456 | 16S rRNA gene | AB184682 | 1453 | ||
1020 | Ac-321 | Streptomyces | sporoverrucosus | NRRL B-16379T | 16S rRNA gene | DQ442544 | 1499 | ||
1021 | Ac-321 | Streptomyces | sporoverrucosus | NBRC 15458 | 16S rRNA gene | AB184684 | 1463 | ||
1999 | Ac-510 | Streptomyces | violaceus | NBRC 13103 | 16S rRNA gene | AB184315 | 1477 | ||
2001 | Ac-510 | Streptomyces | violaceus | LMG 20257T | 16S rRNA gene | AJ781755 | 1479 | ||
2000 | Ac-510 | Streptomyces | violaceus | ISP 5082 | 16S rRNA gene | AY999738 | 1448 | ||
1998 | Ac-528 | Streptomyces | violarus | ISP 5205 | 16S rRNA gene | AJ399477 | 1447 | ||
1997 | Ac-528 | Streptomyces | violarus | NBRC 13104 | 16S rRNA gene | AB184316 | 1474 | ||
1795 | Ac-532 | Streptomyces | violaceus | ISP 5209 | 16S rRNA gene | AJ399480 | 1448 | ||
1794 | Ac-532 | Streptomyces | violaceus | NBRC 13349 | 16S rRNA gene | AB184874 | 1466 | ||
1382 | Ac-559 | Streptomyces | viridobrunneus | NBRC 15902 | 16S rRNA gene | AB184714 | 1452 | ||
1381 | Ac-559 | Streptomyces | viridobrunneus | LMG 20317 | 16S rRNA gene | AJ781372 | 1478 | ||
797 | Ac-571 | Rhodococcus | coprophilus | DSM43347T | 16S rRNA gene | X80626 | 1481 | ||
795 | Ac-571 | Rhodococcus | coprophilus | JCM 3200 | 16S rRNA gene | U93340 | 1481 | ||
798 | Ac-571 | Rhodococcus | coprophilus | ATCC 29080T | 16S rRNA gene | X81928 | 1321 | ||
796 | Ac-571 | Rhodococcus | coprophilus | DSM 43347T | 16S rRNA gene | KF410348 | 1374 | ||
1767 | Ac-572 | Streptomyces | albovinaceus | NBRC 12739 | 16S rRNA gene | AB249958 | 1481 | ||
1768 | Ac-572 | Streptomyces | albovinaceus | JCM 4343 | 16S rRNA gene | AY999759 | 1441 | ||
1821 | Ac-573 | Streptomyces | bellus | NBRC 12844 | 16S rRNA gene | AB184849 | 1478 | ||
1822 | Ac-573 | Streptomyces | bellus | ISP 5185 | 16S rRNA gene | AJ399476 | 1450 | ||
2144 | Ac-575 | Streptomyces | puniceus | IFO 12750 | 16S rRNA gene | AY999837 | 1419 | ||
2143 | Ac-575 | Streptomyces | puniceus | DSM 40058T | 16S rRNA gene | AY999845 | 1420 | ||
2142 | Ac-575 | Streptomyces | puniceus | NBRC 3386 | 16S rRNA gene | AB184755 | 1477 | ||
2141 | Ac-575 | Streptomyces | puniceus | NBRC 12750 | 16S rRNA gene | AB184116 | 1480 | ||
1482 | Ac-576 | Streptomyces | coeruleorubidus | ISP 5145 | 16S rRNA gene | AJ306622 | 1451 | ||
1483 | Ac-576 | Streptomyces | coeruleorubidus | ISP 5145 | 16S rRNA gene | AY999719 | 1450 | ||
2112 | Ac-578 | Streptomyces | massasporeus | DSM 40035T | 16S rRNA gene | AY999836 | 1420 | ||
2111 | Ac-578 | Streptomyces | massasporeus | NBRC 3841 | 16S rRNA gene | AB184804 | 1445 | ||
2109 | Ac-578 | Streptomyces | massasporeus | NBRC 12796 | 16S rRNA gene | AB184152 | 1469 | ||
2110 | Ac-578 | Streptomyces | massasporeus | LMG 19362T | 16S rRNA gene | AJ781323 | 1467 | ||
1022 | Ac-579 | Streptomyces | puniceus | NRRL B-2895T | 16S rRNA gene | DQ442542 | 1500 | ||
1023 | Ac-579 | Streptomyces | puniceus | NBRC 12811 | 16S rRNA gene | AB184163 | 1477 | ||
1727 | Ac-581 | Streptomyces | violaceochromogenes | NTHn1 | 16S rRNA gene | AB920579 | 1306 | ||
1728 | Ac-581 | Streptomyces | violaceochromogenes | NBRC 13100 | 16S rRNA gene | AB184312 | 1477 | ||
1729 | Ac-581 | Streptomyces | violaceochromogenes | IFO 13100 | 16S rRNA gene | AY999867 | 1425 | ||
1542 | Ac-582 | Streptomyces | violaceolatus | ICSSB 1022 | 16S rRNA gene | AF503497 | 1510 | ||
1544 | Ac-582 | Streptomyces | violaceolatus | KCTC 9772 | 16S rRNA gene | AY999822 | 1418 | ||
1543 | Ac-582 | Streptomyces | violaceolatus | NBRC 13101 | 16S rRNA gene | AB184313 | 1476 | ||
2608 | Ac-583 | Streptomyces | violaceusniger | NBRC 13459 | 16S rRNA gene | AB184420 | 1477 | ||
2610 | Ac-583 | Streptomyces | violaceusniger | ISP 5563T | 16S rRNA gene | AJ391823 | 1480 | ||
2609 | Ac-583 | Streptomyces | violaceusniger | NRRL B-1476T | 16S rRNA gene | AJ391822 | 1480 | ||
2005 | Ac-584 | Streptomyces | violaceorectus | NBRC 13102 | 16S rRNA gene | AB184314 | 1477 | ||
1791 | Ac-585 | Streptomyces | cyanoalbus | NRRL B-3040 | 16S rRNA gene | AY999789 | 1496 | ||
1790 | Ac-585 | Streptomyces | cyanoalbus | NBRC 12857 | 16S rRNA gene | AB184882 | 1467 | ||
1431 | Ac-586 | Streptomyces | violens | DSM 40597T | 16S rRNA gene | AJ621605 | 1498 | ||
1433 | Ac-586 | Streptomyces | violens | NBRC 12557 | 16S rRNA gene | AB184104 | 1473 | ||
1432 | Ac-586 | Streptomyces | violens | NBRC 13486 | 16S rRNA gene | AB184438 | 1474 | ||
1978 | Ac-587 | Streptomyces | viridiviolaceus | NBRC 13359 | 16S rRNA gene | AB184350 | 1471 | ||
1979 | Ac-587 | Streptomyces | viridiviolaceus | IFO 13359 | 16S rRNA gene | AY999854 | 1420 | ||
895 | Ac-589 | Streptomyces | venezuelae | NBRC 13096 | 16S rRNA gene | AB184308 | 1469 | ||
896 | Ac-589 | Streptomyces | venezuelae | NBRC 12595 | 16S rRNA gene | AB184836 | 1464 | ||
897 | Ac-589 | Streptomyces | venezuelae | ATCC 10712 | 16S rRNA gene | AY999739 | 1448 | ||
894 | Ac-589 | Streptomyces | venezuelae | JCM 4526 | 16S rRNA gene | AB045890 | 1483 | ||
899 | Ac-593 | Dietzia | maris | DSM 43672T | 16S rRNA gene | FJ468333 | 1439 | ||
902 | Ac-593 | Dietzia | maris | DSM 43672T | 16S rRNA gene | KF410336 | 1365 | ||
901 | Ac-593 | Dietzia | maris | ATCC 35013T | 16S rRNA gene | X81920 | 1316 | ||
900 | Ac-593 | Dietzia | maris | DSM 43672T | 16S rRNA gene | X79290 | 1475 | ||
749 | Ac-594 | Rhodococcus | fascians | DSM 43673T | 16S rRNA gene | X79187 | 1467 | ||
750 | Ac-594 | Rhodococcus | fascians | ATCC 35014T | 16S rRNA gene | X81932 | 1316 | ||
1922 | Ac-598 | Streptomyces | pathocidini | NBRC 13812 | 16S rRNA gene | AB184501 | 1467 | ||
1923 | Ac-598 | Streptomyces | pathocidini | JCM 4166 | 16S rRNA gene | AY999806 | 1431 | ||
2158 | Ac-599 | Streptomyces | cuspidosporus | AS 4.1686 | 16S rRNA gene | AY999890 | 1405 | ||
2157 | Ac-599 | Streptomyces | cuspidosporus | IFO 12378 | 16S rRNA gene | AY589505 | 1405 | ||
2156 | Ac-599 | Streptomyces | cuspidosporus | NBRC 12378 | 16S rRNA gene | AB184090 | 1440 | ||
1395 | Ac-600 | Streptomyces | libani | NBRC 15424 | 16S rRNA gene | AB184671 | 1442 | ||
1394 | Ac-600 | Streptomyces | libani | LMG 20087 | 16S rRNA gene | AJ781351 | 1470 | ||
1396 | Ac-600 | Streptomyces | libani | CGMCC 4.1993 | 16S rRNA gene | HQ244463 | 1371 | ||
1287 | Ac-602 | Streptomyces | clavuligerus | NBRC 13307 | 16S rRNA gene | AB184343 | 1462 | ||
1286 | Ac-602 | Streptomyces | clavuligerus | JCM 4710 | 16S rRNA gene | AB045869 | 1486 | ||
1285 | Ac-602 | Streptomyces | clavuligerus | ATCC 27064 strain NRRL 3585 | 16S rRNA gene | AY999718 | 1448 | ||
1421 | Ac-605 | Streptomyces | rimosus | CGMCC 4.1760 | 16S rRNA gene | JN566027 | 1496 | ||
1422 | Ac-605 | Streptomyces | rimosus | NBRC 15454 | 16S rRNA gene | AB184680 | 1480 | ||
1420 | Ac-605 | Streptomyces | rimosus | DSM 41429T | 16S rRNA gene | AJ621610 | 1496 | ||
1624 | Ac-615 | Nonomuraea | rubra | DSM 43768T | 16S rRNA gene | AF277200 | 1457 | ||
1825 | Ac-617 | Streptomyces | glaucescens | NBRC 12774 | 16S rRNA gene | AB184843 | 1477 | ||
1826 | Ac-617 | Streptomyces | glaucescens | NRRL B-2706T | 16S rRNA gene | DQ442502 | 1407 | ||
1002 | Ac-618 | Streptomyces | viridosporus | NRRL 2414T | 16S rRNA gene | DQ442556 | 1427 | ||
1077 | Ac-619 | Streptomyces | coeruleofuscus | JCM 4358 | 16S rRNA gene | AY999768 | 1416 | ||
1075 | Ac-619 | Streptomyces | coeruleofuscus | NBRC 12757 | 16S rRNA gene | AB184840 | 1476 | ||
1076 | Ac-619 | Streptomyces | coeruleofuscus | ISP 5144 | 16S rRNA gene | AJ399473 | 1447 | ||
1074 | Ac-619 | Streptomyces | coeruleofuscus | NRRL B-5417 | 16S rRNA gene | DQ026668 | 1493 | ||
1243 | Ac-620 | Streptomyces | cirratus | NRRL B-3250 | 16S rRNA gene | AY999794 | 1493 | ||
1244 | Ac-620 | Streptomyces | cirratus | NBRC 13398 | 16S rRNA gene | AB184377 | 1456 | ||
1828 | Ac-621 | Streptomyces | curacoi | ISP 5107 | 16S rRNA gene | AJ399471 | 1448 | ||
1827 | Ac-621 | Streptomyces | curacoi | NBRC 12761 | 16S rRNA gene | AB184841 | 1477 | ||
1829 | Ac-621 | Streptomyces | curacoi | NRRL B-2901 | 16S rRNA gene | EF626595 | 1572 | ||
2065 | Ac-622 | Streptomyces | griseoviridis | NBRC 12874 | 16S rRNA gene | AB184210 | 1471 | ||
2066 | Ac-622 | Streptomyces | griseoviridis | KCTC 9780 | 16S rRNA gene | AY999807 | 1419 | ||
1060 | Ac-623 | Streptomyces | hirsutus | NBRC 12786 | 16S rRNA gene | AB184844 | 1480 | ||
1059 | Ac-623 | Streptomyces | hirsutus | NRRL B-2713T | 16S rRNA gene | DQ442506 | 1431 | ||
875 | Ac-624 | Streptomyces | lavendulae | NBRC 12903 | 16S rRNA gene | AB249971 | 1457 | ||
874 | Ac-624 | Streptomyces | lavendulae | IFO 12789 | 16S rRNA gene | D85116 | 1514 | ||
876 | Ac-624 | Streptomyces | lavendulae | DSM 2014T | 16S rRNA gene | X53173 | 1329 | ||
877 | Ac-624 | Streptomyces | lavendulae | NBRC 12789 | 16S rRNA gene | AB184146 | 1435 | ||
873 | Ac-624 | Streptomyces | lavendulae | NRRL B-1230 | 16S rRNA gene | HQ426713 | 1530 | ||
2062 | Ac-625 | Streptomyces | misakiensis | IFO 12891 | 16S rRNA gene | AB217605 | 1473 | ||
2063 | Ac-625 | Streptomyces | misakiensis | LMG 19369T | 16S rRNA gene | AJ781325 | 1476 | ||
2064 | Ac-625 | Streptomyces | misakiensis | DSM 40222T | 16S rRNA gene | AY999839 | 1420 | ||
2061 | Ac-625 | Streptomyces | misakiensis | NBRC 12891 | 16S rRNA gene | AB184223 | 1473 | ||
974 | Ac-626 | Streptomyces | misionensis | NBRC 13063 | 16S rRNA gene | AB184285 | 1474 | ||
973 | Ac-626 | Streptomyces | misionensis | NRRL B-3230 | 16S rRNA gene | EF178678 | 1485 | ||
2021 | Ac-627 | Streptomyces | plicatus | NBRC 13071 | 16S rRNA gene | AB184291 | 1477 | ||
2022 | Ac-627 | Streptomyces | plicatus | NRRL 2428 | 16S rRNA gene | AY999922 | 1403 | ||
1004 | Ac-629 | Streptomyces | viridochromogenes | NRRL B-1511T | 16S rRNA gene | DQ442555 | 1500 | ||
1006 | Ac-629 | Streptomyces | viridochromogenes | NBRC 3113 | 16S rRNA gene | AB184728 | 1477 | ||
1007 | Ac-629 | Streptomyces | viridochromogenes | NBRC 13347 | 16S rRNA gene | AB184873 | 1460 | ||
1005 | Ac-629 | Streptomyces | viridochromogenes | NBRC 12338 | 16S rRNA gene | AB184075 | 1475 | ||
1683 | Ac-631 | Actinomadura | viridis | ATCC27888 | 16S rRNA gene | AF051386 | 195 | ||
1105 | Ac-633 | Streptomyces | flaveus | NBRC 12190 | 16S rRNA gene | AB184065 | 1456 | ||
1104 | Ac-633 | Streptomyces | flaveus | NRRL B-16074 | 16S rRNA gene | DQ026643 | 1501 | ||
1133 | Ac-634 | Microbispora | rosea | IFO 14044 | 16S rRNA gene | D86936 | 1473 | ||
656 | Ac-636 | Streptosporangium | album | IFO 13900 | 16S rRNA gene | D85469 | 1387 | ||
655 | Ac-636 | Streptosporangium | album | DSM 43023T | 16S rRNA gene | X89934 | 1447 | ||
654 | Ac-637 | Streptosporangium | amethystogenes | DSM 43179T | 16S rRNA gene | X89935 | 1449 | ||
642 | Ac-640 | Sphaerisporangium | viridialbum | DSM43801T | 16S rRNA gene | X89953 | 1447 | ||
643 | Ac-640 | Sphaerisporangium | viridialbum | JCM 3027 | 16S rRNA gene | U48998 | 1416 | ||
641 | Ac-641 | Streptosporangium | vulgare | IFO 13985 | 16S rRNA gene | U48999 | 1418 | ||
640 | Ac-641 | Streptosporangium | vulgare | DSM43802T | 16S rRNA gene | X89955 | 1418 | ||
1554 | Ac-644 | Streptomyces | humiferus | NBRC 12244 | 16S rRNA gene | AB184070 | 1457 | ||
1553 | Ac-644 | Streptomyces | humiferus | DSM 43030T | 16S rRNA gene | AF503491 | 1509 | ||
1555 | Ac-644 | Streptomyces | humiferus | KCTC 9116 | 16S rRNA gene | AY999818 | 1420 | ||
1907 | Ac-645 | Streptomyces | paradoxus | NBRC 14887 | 16S rRNA gene | AB184628 | 1477 | ||
1168 | Ac-648 | Actinoplanes | auranticolor | IFO12245 | 16S rRNA gene | U58526 | 1411 | ||
1167 | Ac-648 | Actinoplanes | auranticolor | IFO12245 | 16S rRNA gene | D85471 | 1469 | ||
2201 | Ac-649 | Actinoplanes | digitatis | IMSNU 22123T | 16S rRNA gene | AJ277567 | 1507 | ||
2199 | Ac-649 | Actinoplanes | digitatis | IFO 12512T | 16S rRNA gene | AB037000 | 1471 | ||
2200 | Ac-649 | Actinoplanes | digitatis | JCM 3060T | 16S rRNA gene | AB048213 | 1439 | ||
2197 | Ac-650 | Actinoplanes | regularis | DSM 43151T | 16S rRNA gene | X93188 | 1440 | ||
2196 | Ac-650 | Actinoplanes | regularis | IFO 12514 | 16S rRNA gene | AB037011 | 1471 | ||
2154 | Ac-651 | Streptomyces | ochraceiscleroticus | NRRL B-3041T | 16S rRNA gene | DQ442533 | 1457 | ||
2155 | Ac-651 | Streptomyces | ochraceiscleroticus | CGMCC 4.1096 | 16S rRNA gene | HQ244444 | 1380 | ||
2152 | Ac-651 | Streptomyces | ochraceiscleroticus | NBRC 12394 | 16S rRNA gene | AB184094 | 1480 | ||
2153 | Ac-651 | Streptomyces | ochraceiscleroticus | NBRC 13483 | 16S rRNA gene | AB184435 | 1477 | ||
1434 | Ac-653 | Streptomyces | violens | DSM 40597T | 16S rRNA gene | AJ621605 | 1498 | ||
1436 | Ac-653 | Streptomyces | violens | NBRC 12557 | 16S rRNA gene | AB184104 | 1473 | ||
1435 | Ac-653 | Streptomyces | violens | NBRC 13486 | 16S rRNA gene | AB184438 | 1474 | ||
629 | Ac-654 | Dactylosporangium | aurantiacum | ATCC 23491 | 16S rRNA gene | U58528 | 1410 | ||
627 | Ac-654 | Dactylosporangium | aurantiacum | DSM 43157 | 16S rRNA gene | X72779 | 1358 | ||
626 | Ac-654 | Dactylosporangium | aurantiacum | DSM 43157 | 16S rRNA gene | X93191 | 1476 | ||
628 | Ac-654 | Dactylosporangium | aurantiacum | IFO 12592 | 16S rRNA gene | D85480 | 1472 | ||
630 | Ac-655 | Dactylosporangium | thailandense | DSM 43158T | 16S rRNA gene | X92630 | 1469 | ||
631 | Ac-655 | Dactylosporangium | thailandense | IFO 12593 | 16S rRNA gene | D85481 | 1466 | ||
932 | Ac-656 | Streptomyces | brasiliensis | DSM 43159T | 16S rRNA gene | X53162 | 1356 | ||
929 | Ac-656 | Streptomyces | brasiliensis | NRRL B-3327 | 16S rRNA gene | EF626594 | 1505 | ||
931 | Ac-656 | Streptomyces | brasiliensis | NBRC 12596 | 16S rRNA gene | AB184106 | 1438 | ||
930 | Ac-656 | Streptomyces | brasiliensis | NBRC 101283 | 16S rRNA gene | AB249981 | 1458 | ||
1202 | Ac-658 | Geodermatophilus | obscurus | DSM43160T | 16S rRNA gene | X92356 | 1482 | ||
637 | Ac-661 | Micromonospora | coerulea | DSM 43143T | 16S rRNA gene | X92598 | 1476 | ||
829 | Ac-662 | Microtetraspora | fusca | IFO 13915 | 16S rRNA gene | U48973 | 1413 | ||
605 | Ac-663 | Microtetraspora | glauca | DSM 43311T | 16S rRNA gene | X97891 | 1449 | ||
607 | Ac-663 | Microtetraspora | glauca | IFO 14761 | 16S rRNA gene | U48974 | 1416 | ||
606 | Ac-663 | Microtetraspora | glauca | IFO 14761 | 16S rRNA gene | D85490 | 1475 | ||
1141 | Ac-664 | Planomonospora | parontospora | IFO 13880 | 16S rRNA gene | D85495 | 1478 | ||
665 | Ac-665 | Promicromonospora | citrea | DSM 43110T | 16S rRNA gene | X83808 | 1453 | ||
788 | Ac-666 | Saccharopolyspora | hirsuta | ATCC 27875 | 16S rRNA gene | DQ381814 | 1422 | ||
787 | Ac-666 | Saccharopolyspora | hirsuta | ATCC 27875 | 16S rRNA gene | U93341 | 1487 | ||
790 | Ac-666 | Saccharopolyspora | hirsuta | ATCC 27875 | 16S rRNA gene | M20388 | 1284 | ||
789 | Ac-666 | Saccharopolyspora | hirsuta | ATCC 27875 (T). | 16S rRNA gene | X53196 | 1381 | ||
822 | Ac-668 | Actinomadura | verrucosospora | IFO 14100 | 16S rRNA gene | U49011 | 1411 | ||
823 | Ac-668 | Actinomadura | verrucosospora | JCM 3147 | 16S rRNA gene | D50667 | 1339 | ||
634 | Ac-669 | Micromonospora | echinospora | DSM 43816 | 16S rRNA gene | X92607 | 1465 | ||
635 | Ac-669 | Micromonospora | echinospora | ATCC 15837 | 16S rRNA gene | U58532 | 1409 | ||
1137 | Ac-670 | Spirillospora | albida | IFO 12248 | 16S rRNA gene | D85498 | 1476 | ||
1506 | Ac-674 | Actinoplanes | utahensis | IFO 13244T | 16S rRNA gene | AB037012 | 1471 | ||
1505 | Ac-674 | Actinoplanes | utahensis | IMSNU 20044T | 16S rRNA gene | AJ277574 | 1508 | ||
1166 | Ac-675 | Actinoplanes | auranticolor | IFO12245 | 16S rRNA gene | U58526 | 1411 | ||
1165 | Ac-675 | Actinoplanes | auranticolor | IFO12245 | 16S rRNA gene | D85471 | 1469 | ||
2198 | Ac-676 | Actinoplanes | lobatus | IFO 12513T | 16S rRNA gene | AB037006 | 1472 | ||
1733 | Ac-677 | Microbispora | amethystogenes | JCM 3021 | 16S rRNA gene | U48988 | 1413 | ||
1732 | Ac-677 | Microbispora | amethystogenes | JCM 3021 | 16S rRNA gene | AB915629 | 1247 | ||
644 | Ac-679 | Sphaerisporangium | sp. | DSM43801T | 16S rRNA gene | X89953 | 1447 | ||
645 | Ac-679 | Sphaerisporangium | sp. | JCM 3027 | 16S rRNA gene | U48998 | 1416 | ||
1209 | Ac-681 | Saccharomonospora | viridis | ATCC 15386 | 16S rRNA gene | X54286 | 1376 | ||
1208 | Ac-681 | Saccharomonospora | viridis | NCIB 9602 | 16S rRNA gene | Z38007 | 1490 | ||
1139 | Ac-683 | Streptoalloteichus | hindustanus | IFO 15115 | 16S rRNA gene | D85497 | 1474 | ||
