VKM genetic data with Filamentous fungi sequences
ID | VKM culture* | Genus | Species | Sequenced culture* | Seq_type | GenBank No | bp | ||
3726 | F-29 | Aspergillus | giganteus | CBS 117.45 | ITS rDNA | MH856128 | 568 | ||
3697 | F-29 | Aspergillus | giganteus | CBS 117.45 | LSU rDNA | MH867641 | 909 | ||
3349 | F-67 | Aspergillus | terreus | CBS 601.65 | ITS rDNA | MH858734 | 533 | ||
3333 | F-67 | Aspergillus | terreus | CBS 601.65 | LSU rDNA | MH870368 | 912 | ||
3794 | F-72 | Beauveria | bassiana | CBS 132.36 | ITS rDNA | MH855737 | 568 | ||
3795 | F-72 | Beauveria | bassiana | CBS 132.36 | LSU rDNA | MH867248 | 895 | ||
3775 | F-74 | Beauveria | bassiana | CBS 127.35 | ITS rDNA | MH855603 | 577 | ||
3702 | F-76 | Beauveria | bassiana | CBS 122.36 | LSU rDNA | MH867240 | 853 | ||
3695 | F-77 | Beauveria | bassiana | CBS 119.26 | ITS rDNA | MH854860 | 637 | ||
3696 | F-77 | Beauveria | bassiana | CBS 119.26 | LSU rDNA | MH866359 | 895 | ||
3285 | F-81 | Botrytis | aclada | CBS 103.23 | ITS rDNA | MH854738 | 577 | ||
3284 | F-81 | Botrytis | aclada | CBS 103.23 | LSU rDNA | MH866244 | 884 | ||
3771 | F-82 | Botrytis | anthophila | CBS 131.35 | ITS rDNA | MH855605 | 559 | ||
3787 | F-82 | Botrytis | anthophila | CBS 131.35 | LSU rDNA | MH867116 | 913 | ||
3283 | F-83 | Botrytis | byssoidea | CBS 104.23 | ITS rDNA | MH854739 | 463 | ||
3282 | F-83 | Botrytis | byssoidea | CBS 104.23 | LSU rDNA | MH866245 | 911 | ||
3312 | F-86 | Botrytis | convoluta | CBS 286.38 | ITS rDNA | MH855964 | 507 | ||
3324 | F-86 | Botrytis | convoluta | CBS 286.38 | LSU rDNA | MH867460 | 797 | ||
3776 | F-91 | Botrytis | galanthina | CBS 127.37 | ITS rDNA | MH855851 | 548 | ||
3777 | F-91 | Botrytis | galanthina | CBS 127.37 | LSU rDNA | MH867353 | 910 | ||
3760 | F-93 | Botrytis | hyacinthi | CBS 145.48 | LSU rDNA | MH867834 | 908 | ||
3730 | F-95 | Beauveria | brongniartii | CBS 109.24 | ITS rDNA | MH854761 | 523 | ||
3729 | F-95 | Beauveria | brongniartii | CBS 109.24 | LSU rDNA | MH866265 | 895 | ||
3277 | F-101 | Botrytis | squamosa | CBS 105.23 | LSU rDNA | MH866246 | 1165 | ||
3278 | F-103 | Geomyces | pannorum | CBS 105.13 | ITS rDNA, LSU rDNA | MH854615 | 1230 | ||
4661 | F-136 | Fusarium | proliferatum | CBS 183.29 | act gene | KU603845 | 232 | ||
4660 | F-136 | Fusarium | proliferatum | CBS 183.29 | cmd gene | KU604008 | 338 | ||
4659 | F-136 | Fusarium | proliferatum | CBS 183.29 | ITS rDNA | KR071673 | 407 | ||
3628 | F-136 | Fusarium | proliferatum | CBS 183.29 | ITS rDNA | MH855036 | 557 | ||
4658 | F-136 | Fusarium | proliferatum | CBS 183.29 | LSU rDNA | KU604109 | 629 | ||
3629 | F-136 | Fusarium | proliferatum | CBS 183.29 | LSU rDNA | MH866503 | 896 | ||
4657 | F-136 | Fusarium | proliferatum | CBS 183.29 | pgK gene | KR058915 | 769 | ||
4240 | F-136 | Fusarium | proliferatum | CBS 183.29 | rpb2 gene | KU604242 | 794 | ||
4656 | F-136 | Fusarium | proliferatum | CBS 183.29 | rpl10A gene | KU604172 | 311 | ||
4654 | F-136 | Fusarium | proliferatum | CBS 183.29 | tef1 gene | KU604397 | 489 | ||
4655 | F-136 | Fusarium | proliferatum | CBS 183.29 | tef1 gene | KR071735 | 519 | ||
4653 | F-136 | Fusarium | proliferatum | CBS 183.29 | tef3 gene | KU604527 | 433 | ||
4652 | F-136 | Fusarium | proliferatum | CBS 183.29 | top1 gene | KR058953 | 687 | ||
4651 | F-136 | Fusarium | proliferatum | CBS 183.29 | tub2 gene | KU603926 | 325 | ||
3234 | F-153 | Clonostachys | rosea | CBS 224.72F | ITS rDNA | MH860462 | 599 | ||
3235 | F-153 | Clonostachys | rosea | CBS 224.72F | LSU rDNA | MH872187 | 915 | ||
3293 | F-161 | Phialophora | atrovirens | CBS 272.34 | ITS rDNA | MH855511 | 622 | ||
3321 | F-161 | Phialophora | atrovirens | CBS 272.34 | LSU rDNA | MH867014 | 909 | ||
3646 | F-162 | Cadophora | bubakii | CBS 198.30 | ITS rDNA | MH855111 | 581 | ||
3647 | F-162 | Cadophora | bubakii | CBS 198.30 | LSU rDNA | MH866559 | 909 | ||
3772 | F-164 | Coniochaeta | fasciculata | CBS 205.38 | ITS rDNA | MH855947 | 647 | ||
3747 | F-165 | Coniochaeta | hoffmannii | CBS 140.41 | ITS rDNA | MH856091 | 597 | ||
3746 | F-165 | Coniochaeta | hoffmannii | CBS 140.41 | LSU rDNA | MH867585 | 911 | ||
3607 | F-166 | Coniochaeta | mutabilis | CBS 157.44 | ITS rDNA | MH856122 | 644 | ||
3606 | F-166 | Coniochaeta | mutabilis | CBS 157.44 | LSU rDNA | MH867629 | 811 | ||
3643 | F-169 | Isaria | fumosorosea | CBS 192.28 | ITS rDNA | MH854970 | 586 | ||
3208 | F-171 | Moniliella | suaveolens | CBS 220.32 | LSU rDNA | MH866747 | 916 | ||
3210 | F-174 | Acremonium | implicatum | CBS 217.35 | ITS rDNA | MH855652 | 597 | ||
3211 | F-174 | Acremonium | implicatum | CBS 217.35 | LSU rDNA | MH867162 | 898 | ||
3300 | F-175 | Scopulariopsis | koningii | CBS 273.30 | ITS rDNA | KX923971 | 533 | ||
3331 | F-175 | Scopulariopsis | koningii | CBS 273.30 | tef1 gene | KX924196 | 927 | ||
3302 | F-175 | Scopulariopsis | koningii | CBS 273.30 | tub gene | KX924403 | 497 | ||
3241 | F-178 | Moniliella | suaveolens | CBS 223.32 | LSU rDNA | MH866749 | 920 | ||
3651 | F-197 | Wallemia | sebi | CBS 200.33 | ITS rDNA | MH855414 | 569 | ||
3650 | F-197 | Wallemia | sebi | CBS 200.33 | LSU rDNA | MH866865 | 939 | ||
3667 | F-214 | Acremonium | polychromum | CBS 181.27 | LSU rDNA | MH866417 | 843 | ||
3181 | F-215 | Ovadendron | sulphureo-ochraceum | CBS 233.32 | ITS rDNA | MH855301 | 578 | ||
3774 | F-257 | Penicillium | vulpinum | CBS 126.23 | ITS rDNA | MH854748 | 595 | ||
3764 | F-390 | Phycomyces | nitens | CBS 148.24 | ITS rDNA | MH854785 | 693 | ||
3763 | F-390 | Phycomyces | nitens | CBS 148.24 | LSU rDNA | MH866289 | 970 | ||
3767 | F-391 | Phycomyces | nitens | CBS 149.24 | ITS rDNA | MH854786 | 693 | ||
3768 | F-391 | Phycomyces | nitens | CBS 149.24 | LSU rDNA | MH866290 | 1024 | ||
3456 | F-401 | Rhizopus | stolonifer | CBS 382.52 | LSU rDNA | MH868626 | 859 | ||
3506 | F-414 | Gliomastix | murorum | CBS 378.36 | LSU rDNA | MH867334 | 862 | ||
3299 | F-419 | Cadophora | malorum | CBS 259.32 | ITS rDNA | MH855314 | 609 | ||
3298 | F-419 | Cadophora | malorum | CBS 259.32 | LSU rDNA | MH866767 | 874 | ||
3459 | F-422 | Torula | ligniperda | CBS 383.36 | ITS rDNA | MH855831 | 582 | ||
3708 | F-425 | Aureobasidium | pullulans | CBS 123.37 | ITS rDNA | MH855849 | 589 | ||
3709 | F-425 | Aureobasidium | pullulans | CBS 123.37 | LSU rDNA | MH867352 | 863 | ||
3166 | F-441 | Aspergillus | sydowii | VKM F-441 | ITS rDNA, LSU rDNA | AM883157 | 1149 | ||
3979 | F-500 | Mucor | racemosus | VKM F-500 | ITS rDNA, LSU rDNA | OR576744 | 1610 | ||
3980 | F-507 | Lichtheimia | corymbifera | VKM F-507 | ITS rDNA, LSU rDNA | OR576775 | 1781 | ||
3424 | F-542 | Mucor | racemosus | CBS 660.66 | ITS rDNA | MH858907 | 641 | ||
3423 | F-542 | Mucor | racemosus | CBS 660.66 | LSU rDNA | MH870582 | 816 | ||
3425 | F-542 | Mucor | racemosus | CBS 660.66 | LSU rDNA | KBUW01004484 | 816 | ||
3981 | F-544 | Mucor | racemosus | VKM F-544 | ITS rDNA, LSU rDNA | OR581582 | 1611 | ||
3982 | F-554 | Mucor | circinelloides | VKM F-554 | ITS rDNA, LSU rDNA | OR581583 | 1568 | ||
3992 | F-561 | Mucor | plumbeus | VKM F-561 | ITS rDNA, LSU rDNA | OR581584 | 1614 | ||
3983 | F-572 | Mucor | racemosus | VKM F-572 | ITS rDNA, LSU rDNA | OR581585 | 1610 | ||
3978 | F-573 | Mucor | racemosus | VKM F-573 | ITS rDNA, LSU rDNA | OR581586 | 1613 | ||
3984 | F-578 | Mucor | racemosus | VKM F-578 | ITS rDNA, LSU rDNA | OR581587 | 1605 | ||
3986 | F-633 | Absidia | glauca | VKM F-633 | ITS rDNA, LSU rDNA | OR581589 | 1453 | ||
3527 | F-636 | Sarocladium | strictum | CBS 376.70M | LSU rDNA | MH871476 | 898 | ||
3504 | F-637 | Sarocladium | kiliense | CBS 377.70C | ITS rDNA, LSU rDNA | MH859728 | 976 | ||
3505 | F-637 | Sarocladium | kiliense | CBS 377.70C | LSU rDNA | MH871479 | 899 | ||
3987 | F-638 | Mucor | racemosus | VKM F-638 | ITS rDNA, LSU rDNA | OR578612 | 1545 | ||
3988 | F-651 | Mucor | racemosus | VKM F-651 | ITS rDNA, LSU rDNA | OR581590 | 1527 | ||
3989 | F-653 | Mucor | racemosus | VKM F-653 | ITS rDNA, LSU rDNA | OR581591 | 1564 | ||
3781 | F-666 | Blakeslea | trispora | CBS 130.59 | LSU rDNA | MH869368 | 1014 | ||
3990 | F-667 | Mucor | racemosus | VKM F-667 | ITS rDNA, LSU rDNA | OR581592 | 1544 | ||
3243 | F-702 | Verticillium | dahliae | CBS 222.72A | ITS rDNA | MH860457 | 569 | ||
3244 | F-702 | Verticillium | dahliae | CBS 222.72A | LSU rDNA | MH872184 | 926 | ||
3242 | F-703 | Verticillium | dahliae | CBS 222.72B | ITS rDNA | MH860458 | 539 | ||
3188 | F-704 | Exophiala | heteromorpha | CBS 232.33 | ITS rDNA | MH855419 | 709 | ||
3182 | F-704 | Exophiala | heteromorpha | CBS 232.33 | LSU rDNA | MH866871 | 1280 | ||
3665 | F-770 | Hormoconis | resinae | CBS 173.61 | ITS rDNA | MH858013 | 548 | ||
3666 | F-770 | Hormoconis | resinae | CBS 173.61 | LSU rDNA | MH869574 | 914 | ||
3632 | F-771 | Hormoconis | resinae | CBS 183.54 | ITS rDNA | MH857282 | 549 | ||
3633 | F-771 | Hormoconis | resinae | CBS 183.54 | LSU rDNA | MH868816 | 910 | ||
3434 | F-773 | Rhizopus | microsporus | CBS 699.68 | ITS rDNA | KBUW01017223 | 659 | ||
3420 | F-773 | Rhizopus | microsporus | CBS 699.68 | LSU rDNA | MH870925 | 995 | ||
3596 | F-817 | Cladosporium | cucumerinum | CBS 158.51 | act gene | HM148560 | 229 | ||
3610 | F-817 | Cladosporium | cucumerinum | CBS 158.51 | ITS rDNA | HM148071 | 643 | ||
3612 | F-817 | Cladosporium | cucumerinum | CBS 158.51 | tef1 gene | HM148315 | 386 | ||
3728 | F-853 | Clonostachys | rosea | CBS 125.72 | ITS rDNA | MH860412 | 571 | ||
3773 | F-853 | Clonostachys | rosea | CBS 125.72 | LSU rDNA | MH872150 | 895 | ||
3168 | F-857 | Mucor | laxorrhizus | CBS 237.66 | LSU rDNA | MH870423 | 1017 | ||
3487 | F-860 | Mucor | durus | CBS 484.66 | ITS rDNA | MH858866 | 583 | ||
3486 | F-860 | Mucor | durus | CBS 484.66 | ITS rDNA | KBUW01016886 | 583 | ||
3553 | F-885 | Lecanicillium | muscarium | CBS 455.70B | ITS rDNA | MH859794 | 594 | ||
3537 | F-885 | Lecanicillium | muscarium | CBS 455.70B | LSU rDNA | MH871560 | 900 | ||
3353 | F-908 | Phialemonium | atrogriseum | CBS 604.67 | ITS rDNA | MH859062 | 562 | ||
3354 | F-908 | Phialemonium | atrogriseum | CBS 604.67 | LSU rDNA | MH870783 | 898 | ||
4001 | F-919 | Linnemannia | hyalina | VKM F-919 | ITS rDNA, LSU rDNA | OR575481 | 1585 | ||
3164 | F-921 | Blakeslea | trispora | VKM F-921 | ITS rDNA | LN609581 | 520 | ||
3165 | F-921 | Blakeslea | trispora | VKM F-921 | rnhA gene, sexM gene, tptA gene | HG939558 | 1383 | ||
3481 | F-926 | Mortierella | ambigua | CBS 457.66 | LSU rDNA | MH870494 | 1048 | ||
3594 | F-930 | Cunninghamella | homothallica | CBS 168.53 | ITS rDNA | MH857147 | 700 | ||
3593 | F-930 | Cunninghamella | homothallica | CBS 168.53 | LSU rDNA | MH868684 | 718 | ||
3738 | F-940 | Parasarocladium | breve | CBS 114.70 | LSU rDNA | MH878243 | 896 | ||
3605 | F-941 | Gliocladium | ammoniphilum | CBS 156.70 | ITS rDNA | MH859533 | 494 | ||
3482 | F-953 | Mortierella | polycephala | CBS 456.66 | LSU rDNA | MH870493 | 1049 | ||
3163 | F-968 | Aspergillus | sydowii | VKM F-968 | ITS rDNA, LSU rDNA | AM883158 | 1149 | ||
3161 | F-986 | Blakeslea | trispora | VKM F-986 | ITS rDNA | LN609582 | 519 | ||
3162 | F-986 | Blakeslea | trispora | VKM F-986 | rnhA gene, sexP gene, tptA gene | HG939557 | 2708 | ||
3237 | F-993 | Cunninghamella | blakesleeana | CBS 224.64 | LSU rDNA | MH870055 | 1033 | ||
3590 | F-995 | Cunninghamella | japonica | CBS 167.53 | ITS rDNA | MH857146 | 701 | ||
3379 | F-996 | Mucor | hiemalis | CBS 509.66 | LSU rDNA | MH870514 | 1030 | ||
3765 | F-997 | Mucor | zonatus | CBS 148.69 | ITS rDNA | MH859280 | 560 | ||
3993 | F-1003 | Mucor | flavus | VKM F-1003 | ITS rDNA, LSU rDNA | OR575482 | 1659 | ||
3160 | F-1038 | Chaetomium | rectangulare | VKM F-1038 | ITS rDNA, LSU rDNA | OQ108372 | 1463 | ||
3639 | F-1042 | Gilbertella | persicaria | CBS 190.32 | ITS rDNA | MH855278 | 650 | ||
3625 | F-1042 | Gilbertella | persicaria | CBS 190.32 | LSU rDNA | MH866729 | 1049 | ||
3757 | F-1047 | Chaetocladium | brefeldii | CBS 136.28 | ITS rDNA | MH854953 | 646 | ||
3798 | F-1047 | Chaetocladium | brefeldii | CBS 136.28 | LSU rDNA | MH866439 | 955 | ||
3604 | F-1048 | Poitrasia | circinans | CBS 153.58 | ITS rDNA | MH857733 | 577 | ||
3672 | F-1050 | Mucor | piriformis | CBS 175.27 | ITS rDNA | MH854921 | 708 | ||
3673 | F-1050 | Mucor | piriformis | CBS 175.27 | LSU rDNA | MH866414 | 1018 | ||
3539 | F-1080 | Aspergillus | kassunensis | CBS 419.69 | LSU rDNA | MH871093 | 911 | ||
3224 | F-1089 | Parasitella | parasitica | CBS 208.28 | ITS rDNA | MH854982 | 598 | ||
3451 | F-1091 | Rhizopus | microsporus | CBS 344.29 | LSU rDNA | MH866540 | 730 | ||
3653 | F-1092 | Mucor | circinelloides | CBS 185.68 | ITS rDNA | MH859105 | 563 | ||
3637 | F-1092 | Mucor | circinelloides | CBS 185.68 | LSU rDNA | MH870818 | 1015 | ||
3239 | F-1096 | Clonostachys | solani | CBS 223.72C | ITS rDNA | MH860461 | 531 | ||
3720 | F-1099 | Linnemannia | sclerotiella | NRRL 5841 | glycosyltransferase gene | MN879067 | 1458 | ||
3384 | F-1099 | Linnemannia | sclerotiella | CBS 529.68 | ITS rDNA | MH859185 | 595 | ||
3719 | F-1099 | Linnemannia | sclerotiella | NRRL 5841 | mcm5 protein gene | MN878916 | 626 | ||
3716 | F-1099 | Linnemannia | sclerotiella | NRRL 5841 | rpb1 gene | MN744094 | 1401 | ||
3718 | F-1099 | Linnemannia | sclerotiella | NRRL 5841 | tef1 gene | MN878173 | 1224 | ||
3717 | F-1099 | Linnemannia | sclerotiella | NRRL 5841 | xdh gene | MN878417 | 1620 | ||
3998 | F-1110 | Mucor | pseudolusitanicus | VKM F-1110 | ITS rDNA, LSU rDNA | OR575483 | 1475 | ||
3997 | F-1111 | Mucor | circinelloides | VKM F-1111 | ITS rDNA, LSU rDNA | OR575480 | 1605 | ||
3205 | F-1114 | Aspergillus | versicolor | CBS 245.65 | ITS rDNA | MH858556 | 471 | ||
3483 | F-1117 | Trichoderma | virens | CBS 480.73 | ITS rDNA | MH860749 | 480 | ||
3544 | F-1117 | Trichoderma | virens | CBS 430.54 | ITS rDNA | MH857383 | 615 | ||
3190 | F-1119 | Aspergillus | brasiliensis | CBS 246.65 | ITS rDNA | MH858557 | 598 | ||
3368 | F-1136 | Aspergillus | pallidus | CBS 344.67 | ITS rDNA | MH858991 | 598 | ||
3367 | F-1136 | Aspergillus | pallidus | CBS 344.67 | LSU rDNA | MH870688 | 908 | ||
3409 | F-1152 | Mucor | lusitanicus | CBS 969.68 | ITS rDNA | MH859257 | 633 | ||
3408 | F-1152 | Mucor | lusitanicus | CBS 969.68 | LSU rDNA | MH870985 | 1012 | ||
4002 | F-1152 | Mucor | lusitanicus | VKM F-1152 | LSU rDNA | OR575479 | 943 | ||
3704 | F-1214 | Mycotypha | africana | CBS 122.64 | ITS rDNA | MH858384 | 593 | ||
3705 | F-1214 | Mycotypha | africana | CBS 122.64 | LSU rDNA | KBUW01003915 | 938 | ||
3292 | F-1215 | Mucor | bainieri | CBS 293.63 | ITS rDNA | MH858288 | 633 | ||
3250 | F-1215 | Mucor | bainieri | CBS 293.63 | LSU rDNA | MH869896 | 1017 | ||
3258 | F-1216 | Backusella | recurva | CBS 318.52 | ITS rDNA | MH857056 | 751 | ||
3260 | F-1216 | Backusella | recurva | CBS 318.52 | LSU rDNA | MH868594 | 1016 | ||
3462 | F-1217 | Rhizopus | arrhizus | CBS 405.51 | ITS rDNA | MH856920 | 627 | ||
3478 | F-1217 | Rhizopus | arrhizus | CBS 405.51 | LSU rDNA | MH868443 | 993 | ||
3254 | F-1219 | Linderina | pennispora | CBS 312.51 | LSU rDNA | MH868396 | 601 | ||
3613 | F-1220 | Fennellomyces | linderi | CBS 158.54 | ITS rDNA | AJ878536 | 716 | ||
3614 | F-1220 | Fennellomyces | linderi | CBS 158.54 | LSU rDNA | MH868812 | 985 | ||
3173 | F-1222 | Mucor | fragilis | CBS 236.35 | LSU rDNA | MH867174 | 981 | ||
3227 | F-1223 | Mucor | hiemalis | CBS 224.29 | LSU rDNA | MH866513 | 1018 | ||
3273 | F-1226 | Mucor | circinelloides | CBS 107.16 | ITS rDNA | MH854641 | 636 | ||
3723 | F-1226 | Mucor | circinelloides | CBS 107.16 | LSU rDNA | MH866162 | 1016 | ||
3790 | F-1227 | Mucor | fuscus | CBS 132.22 | ITS rDNA | MH854718 | 589 | ||
3791 | F-1227 | Mucor | fuscus | CBS 132.22 | LSU rDNA | MH866227 | 988 | ||
3562 | F-1228 | Mucor | inaequisporus | CBS 351.50 | LSU rDNA | MH868169 | 1012 | ||
3721 | F-1230 | Mucor | hiemalis | CBS 107.19 | LSU rDNA | MH866189 | 1014 | ||
3290 | F-1231 | Mucor | genevensis | CBS 105.10 | LSU rDNA | MH866120 | 984 | ||
3307 | F-1232 | Mucor | circinelloides | CBS 252.53 | ITS rDNA | MH857182 | 640 | ||
3308 | F-1232 | Mucor | circinelloides | CBS 252.53 | LSU rDNA | MH868721 | 1010 | ||
3200 | F-1233 | Mucor | circinelloides | CBS 242.33 | ITS rDNA | MH855424 | 633 | ||
3193 | F-1233 | Mucor | circinelloides | CBS 242.33 | LSU rDNA | MH866875 | 1011 | ||
3195 | F-1234 | Mucor | circinelloides | CBS 239.35 | LSU rDNA | MH867177 | 947 | ||
3301 | F-1237 | Mucor | racemosus | CBS 258.39 | ITS rDNA | MH856006 | 632 | ||
3311 | F-1237 | Mucor | racemosus | CBS 258.39 | LSU rDNA | MH867507 | 1010 | ||
3306 | F-1238 | Mucor | lusitanicus | CBS 253.35 | ITS rDNA | MH855669 | 640 | ||
3999 | F-1238 | Mucor | lusitanicus | VKM F-1238 | ITS rDNA, LSU rDNA | OR581593 | 1590 | ||
3305 | F-1238 | Mucor | lusitanicus | CBS 253.35 | LSU rDNA | MH867183 | 1014 | ||
3346 | F-1239 | Backusella | variabilis | CBS 564.66 | LSU rDNA | MH870544 | 956 | ||
3303 | F-1240 | Mucor | fuscus | CBS 254.48 | ITS rDNA | MH856331 | 627 | ||
3304 | F-1240 | Mucor | fuscus | CBS 254.48 | LSU rDNA | MH867885 | 1016 | ||
3725 | F-1241 | Mucor | circinelloides | CBS 108.19 | ITS rDNA | KBUW01012695 | 594 | ||
3741 | F-1241 | Mucor | circinelloides | CBS 108.19 | LSU rDNA | MH866190 | 1016 | ||
3383 | F-1246 | Pilaira | caucasica | CBS 523.68 | ITS rDNA | MH859184 | 673 | ||
3381 | F-1246 | Pilaira | caucasica | CBS 523.68 | LSU rDNA | MH870902 | 902 | ||
4000 | F-1263 | Mucor | amethystinus | VKM F-1263 | ITS rDNA, LSU rDNA | OR575476 | 1571 | ||
3724 | F-1315 | Mucor | circinelloides | CBS 108.16 | ITS rDNA | MH854642 | 636 | ||
3722 | F-1315 | Mucor | circinelloides | CBS 108.16 | LSU rDNA | MH866163 | 1014 | ||
3670 | F-1316 | Mucor | guilliermondii | CBS 174.27 | ITS rDNA | MH854920 | 629 | ||
3654 | F-1316 | Mucor | guilliermondii | CBS 174.27 | LSU rDNA | MH866413 | 1018 | ||
3652 | F-1317 | Mucor | circinelloides | CBS 205.28 | ITS rDNA | MH854980 | 638 | ||
3712 | F-1318 | Mucor | indicus | CBS 120.08 | ITS rDNA | MH854581 | 624 | ||
3686 | F-1319 | Backusella | lamprospora | CBS 118.08 | LSU rDNA | MH866110 | 1014 | ||
3196 | F-1320 | Mucor | aligarensis | CBS 244.58 | ITS rDNA | MH857771 | 642 | ||
3247 | F-1321 | Mucor | circinelloides | CBS 232.29 | LSU rDNA | MH866516 | 963 | ||
3800 | F-1322 | Pilaira | anomala | CBS 131.23 | ITS rDNA | MH854750 | 600 | ||
3785 | F-1322 | Pilaira | anomala | CBS 131.23 | LSU rDNA | MH866256 | 878 | ||
3640 | F-1323 | Pilaira | moreaui | CBS 181.26 | ITS rDNA | MH854883 | 673 | ||
3669 | F-1323 | Pilaira | moreaui | CBS 181.26 | LSU rDNA | MH866376 | 973 | ||
3398 | F-1326 | Mucor | flavus | CBS 893.73 | LSU rDNA | MH872554 | 1017 | ||
3540 | F-1331 | Aspergillus | kanagawaensis | CBS 423.68 | LSU rDNA | MH870890 | 788 | ||
3541 | F-1333 | Hemicarpenteles | ornatum | CBS 425.68 | ITS rDNA | MH859171 | 539 | ||
3542 | F-1333 | Hemicarpenteles | ornatum | CBS 425.68 | LSU rDNA | MH870891 | 859 | ||
3463 | F-1335 | Acremonium | persicinum | CBS 378.70B | ITS rDNA | MH859740 | 583 | ||
3492 | F-1335 | Acremonium | persicinum | CBS 378.70B | LSU rDNA | MH871493 | 891 | ||
3526 | F-1336 | Sarocladium | strictum | CBS 376.70L | LSU rDNA | MH871475 | 897 | ||
3272 | F-1353 | Benjaminiella | poitrasii | CBS 158.60 | ITS rDNA | MH857940 | 612 | ||
3615 | F-1353 | Benjaminiella | poitrasii | CBS 158.60 | LSU rDNA | MH869484 | 1018 | ||
3291 | F-1354 | Radiomyces | spectabilis | CBS 255.60 | LSU rDNA | MH869529 | 1035 | ||
3758 | F-1355 | Mucor | mucedo | CBS 145.24 | ITS rDNA | MH854783 | 685 | ||
3759 | F-1355 | Mucor | mucedo | CBS 145.24 | LSU rDNA | MH866286 | 991 | ||
3770 | F-1356 | Mucor | mucedo | CBS 144.24 | ITS rDNA | MH854782 | 647 | ||
3754 | F-1356 | Mucor | mucedo | CBS 144.24 | LSU rDNA | MH866285 | 1025 | ||
3638 | F-1357 | Mucor | piriformis | CBS 169.25 | LSU rDNA | MH866335 | 1014 | ||
3297 | F-1361 | Rhizopus | microsporus | CBS 261.28 | ITS rDNA | MH855006 | 654 | ||
3547 | F-1366 | Mucor | moelleri | CBS 444.65 | ITS rDNA | MH858663 | 581 | ||
3548 | F-1366 | Mucor | moelleri | CBS 444.65 | LSU rDNA | MH870304 | 1016 | ||
3603 | F-1375 | Amerosporium | atrum | CBS 151.69 | LSU rDNA | MH877704 | 890 | ||
3677 | F-1379 | Rhizomucor | tauricus | CBS 179.69 | LSU rDNA | MH871022 | 899 | ||
3207 | F-1386 | Mortierella | verticillata | CBS 220.58 | ITS rDNA | MH857762 | 640 | ||
3551 | F-1387 | Mortierella | strangulata | CBS 455.67 | ITS rDNA | MH859031 | 610 | ||
3566 | F-1387 | Mortierella | strangulata | CBS 455.67 | LSU rDNA | MH870731 | 999 | ||
3464 | F-1389 | Aspergillus | tonophilus | CBS 405.65 | ITS rDNA | MH858639 | 595 | ||
3269 | F-1400 | Umbelopsis | nana | CBS 309.52 | ITS rDNA | MH857049 | 623 | ||
3257 | F-1400 | Umbelopsis | nana | CBS 309.52 | LSU rDNA | MH868587 | 1013 | ||
3443 | F-1402 | Mortierella | gamsii | CBS 749.68 | LSU rDNA | MH870946 | 701 | ||
3442 | F-1402 | Mortierella | gamsii | CBS 749.68 | SSU rDNA, ITS rDNA | MH859222 | 1054 | ||
3648 | F-1404 | Mortierella | oligospora | CBS 199.32 | ITS rDNA | MH855283 | 696 | ||
3649 | F-1404 | Mortierella | oligospora | CBS 199.32 | LSU rDNA | MH866734 | 1057 | ||
3204 | F-1405 | Mortierella | reticulata | CBS 241.33 | ITS rDNA | MH855423 | 691 | ||
3203 | F-1405 | Mortierella | reticulata | CBS 241.33 | LSU rDNA | MH866874 | 1060 | ||
3246 | F-1407 | Mortierella | dichotoma | CBS 221.35 | ITS rDNA | MH855654 | 579 | ||
3215 | F-1407 | Mortierella | dichotoma | CBS 221.35 | LSU rDNA | MH867165 | 1057 | ||
3713 | F-1408 | Dissophora | globulifera | CBS 108.68 | ITS rDNA | MH859079 | 650 | ||
3727 | F-1408 | Dissophora | globulifera | CBS 108.68 | LSU rDNA | MH870795 | 1001 | ||
3228 | F-1409 | Mortierella | zonata | CBS 228.35 | LSU rDNA | MH867170 | 1055 | ||
3532 | F-1415 | Rhizopus | microsporus | CBS 339.62 | ITS rDNA | MH858173 | 695 | ||
3533 | F-1415 | Rhizopus | microsporus | CBS 339.62 | LSU rDNA | MH869766 | 997 | ||
3233 | F-1416 | Mucor | piriformis | CBS 225.29 | LSU rDNA | MH866514 | 1016 | ||
3323 | F-1422 | Mucor | bacilliformis | CBS 251.53 | ITS rDNA | MH857181 | 568 | ||
3310 | F-1422 | Mucor | bacilliformis | CBS 251.53 | LSU rDNA | MH868720 | 865 | ||
3309 | F-1422 | Mucor | bacilliformis | CBS 251.53 | LSU rDNA | KBUW01002622 | 865 | ||
3412 | F-1432 | Mucor | mousanensis | CBS 999.70 | ITS rDNA | MH860022 | 603 | ||
3413 | F-1432 | Mucor | mousanensis | CBS 999.70 | LSU rDNA | MH871807 | 985 | ||
3245 | F-1440 | Mucor | ucrainicus | CBS 221.71 | ITS rDNA | MH860077 | 645 | ||
3439 | F-1448 | Mortierella | globulifera | CBS 746.68 | ITS rDNA | MH859221 | 646 | ||
3440 | F-1448 | Mortierella | globulifera | CBS 746.68 | LSU rDNA | MH870945 | 1017 | ||
3221 | F-1475 | Backusella | circina | CBS 323.69 | LSU rDNA | MH871052 | 987 | ||
3315 | F-1476 | Backusella | circina | CBS 322.69 | ITS rDNA | MH859317 | 761 | ||
3240 | F-1476 | Backusella | circina | CBS 322.69 | LSU rDNA | MH871051 | 1021 | ||
