VKM genetic data with ITS1 sequences
ID | VKM culture* | Genus | Species | Sequenced culture* | Seq_type | GenBank No | bp | ||
4424 | Al-7 | Chlorosarcinopsis | eremi | VKM Al-7 | ITS1 | MT340903 | 202 | ||
4385 | Al-32 | Chlorosarcinopsis | eremi | VKM Al-32 | ITS1 | MT340904 | 204 | ||
4375 | Al-39 | Coelastrella | aeroterrestrica | VKM Al-39 | ITS1, 5.8S rRNA gene, ITS2 | MT896387 | 626 | ||
4341 | Al-72 | Coelastrella | aeroterrestrica | VKM Al-72 | ITS1, 5.8S rRNA gene, ITS2 | MT896386 | 627 | ||
4325 | Al-93 | Muriella | terrestris | VKM Al-93 | ITS1, 5.8S rRNA gene, ITS2 | MT892796 | 642 | ||
4703 | Al-132 | Chlorosarcinopsis | eremi | VKM Al-132 | ITS1 | MT340895 | 206 | ||
4712 | Al-142 | Chlorosarcinopsis | eremi | VKM Al-142 | ITS1 | MT340896 | 206 | ||
4766 | Al-175 | Chlorosarcinopsis | eremi | VKM Al-175 | ITS1 | MT340898 | 206 | ||
4770 | Al-176 | Chlorosarcinopsis | eremi | VKM Al-176 | ITS1 | MT340899 | 206 | ||
4775 | Al-177 | Chlorosarcinopsis | eremi | VKM Al-177 | ITS1 | MT340900 | 206 | ||
4779 | Al-178 | Chlorosarcinopsis | eremi | VKM Al-178 | ITS1 | MT340901 | 206 | ||
4801 | Al-198 | Micractinium | kostikovii | VKM Al-198 | rns gene, ITS1, 5.8S rRNA gene, ITS2 | MT010393 | 684 | ||
4809 | Al-215 | Neochloris | vigensis | SAG 80.80 | SSU rDNA, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | KM020062 | 2391 | ||
4810 | Al-216 | Neochloris | conjuncta | SAG 78.80 | SSU rDNA, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | KM020061 | 2396 | ||
4814 | Al-224 | Eubrownia | aggregata | SAG 90.80 | SSU rDNA, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | KM020073 | 2962 | ||
4817 | Al-226 | Muriella | terrestris | VKM Al-226 | ITS1, 5.8S rRNA gene, ITS2 | MT892797 | 642 | ||
4835 | Al-287 | Micractinium | kostikovii | VKM Al-287 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MT780113 | 2459 | ||
4836 | Al-288 | Chlorella | sorokiniana | VKM Al-288 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MT827200 | 2452 | ||
4837 | Al-289 | Chlorella | sorokiniana | VKM Al-289 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MT827201 | 2451 | ||
4849 | Al-296 | Chlorosarcinopsis | eremi | VKM Al-296 | ITS1 | MT340905 | 207 | ||
4904 | Al-332 | Micractinium | thermotolerans | VKM Al-332 | ITS1, 5.8S rRNA gene, ITS2 | OQ029496 | 715 | ||
4903 | Al-332 | Micractinium | thermotolerans | VKM Al-332 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MT784118 | 2427 | ||
4905 | Al-333 | Chlorella | sorokiniana | VKM Al-333 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MT827191 | 2452 | ||
4906 | Al-334 | Parachlorella | kessleri | VKM Al-334 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MT827192 | 2431 | ||
4907 | Al-335 | Chlorella | vulgaris | VKM Al-335 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MT827193 | 2484 | ||
4908 | Al-336 | Parachlorella | kessleri | VKM Al-336 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MT827194 | 2453 | ||
4909 | Al-337 | Parachlorella | kessleri | VKM Al-337 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MT827195 | 2448 | ||
4910 | Al-338 | Lobosphaeropsis | lobophora | VKM Al-338 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MT827196 | 2441 | ||
4911 | Al-339 | Chloroidium | saccharophilum | VKM Al-339 | rns gene, ITS1, 5.8S rRNA gene, ITS2 | MT827197 | 2785 | ||
4912 | Al-340 | Chloroidium | saccharophilum | VKM Al-340 | rns gene, ITS1, 5.8S rRNA gene, ITS2 | MT827198 | 2795 | ||
4913 | Al-341 | Chromochloris | zofingiensis | VKM Al-341 | rns gene, ITS1, 5.8S rRNA gene, ITS2 | MT858358 | 2356 | ||
4915 | Al-342 | Neochlorella | semenenkoi | VKM Al-342 | ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MT890143 | 714 | ||
4916 | Al-343 | Micractinium | lacustre | VKM Al-343 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MW939911 | 2389 | ||
4917 | Al-344 | Micractinium | sp. | VKM Al-344 | rns gene, ITS1, 5.8S rRNA gene, ITS2 | MW939912 | 2384 | ||
4918 | Al-345 | Micractinium | sp. | VKM Al-345 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MW939913 | 2385 | ||
4919 | Al-346 | Meyerella | similis | VKM Al-346 | rns gene, ITS1, 5.8S rRNA gene, ITS2 | OL619997 | 2828 | ||
4923 | Al-348 | Pseudomuriella | schumacherensis | VKM Al-348 | ITS1, 5.8S rRNA gene, ITS2 | MZ901310 | 682 | ||
4926 | Al-350 | Coelastrella | striolata | VKM Al-350 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MZ920144 | 2826 | ||
4928 | Al-351 | Pseudomuriella | schumacherensis | VKM Al-351 | ITS1, 5.8S rRNA gene, ITS2 | MZ901311 | 679 | ||
4934 | Al-355 | Coelastrella | striolata | VKM Al-355 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MZ920145 | 2829 | ||
4936 | Al-356 | Coelastrella | sp. | VKM Al-356 | ITS1, 5.8S rRNA gene, ITS2 | MZ930374 | 607 | ||
4942 | Al-359 | Muriella | terrestris | VKM Al-359 | ITS1, 5.8S rRNA gene, ITS2 | MZ890271 | 636 | ||
4944 | Al-360 | Muriella | terrestris | VKM Al-360 | ITS1, 5.8S rRNA gene, ITS2 | MZ890272 | 634 | ||
4945 | Al-361 | Chlorella | vulgaris | VKM Al-361 | rns gene, ITS1, 5.8S rRNA gene, ITS2 | MZ736628 | 2473 | ||
4946 | Al-362 | Meyerella | similis | VKM Al-362 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | OL619998 | 2847 | ||
4947 | Al-363 | Meyerella | similis | VKM Al-363 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | OL619999 | 2841 | ||
4948 | Al-364 | Chlorella | sorokiniana | VKM Al-364 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MZ736631 | 2440 | ||
4949 | Al-365 | Chlorella | sorokiniana | VKM Al-365 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MZ736634 | 2450 | ||
4950 | Al-366 | Chlorella | sorokiniana | VKM Al-366 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MZ736633 | 2451 | ||
4951 | Al-367 | Chlorella | sorokiniana | VKM Al-367 | rns gene, ITS1, 5.8S rRNA gene, ITS2 | MZ736632 | 2429 | ||
4953 | Al-368 | Chlorella | sp. | VKM Al-368 | ITS1, 5.8S rRNA gene, ITS2 | OL619996 | 710 | ||
4954 | Al-369 | Coelastrella | striolata | VKM Al-369 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MZ736635 | 2805 | ||
4956 | Al-370 | Muriella | terrestris | VKM Al-370 | ITS1, 5.8S rRNA gene, ITS2 | MZ890273 | 638 | ||
4957 | Al-374 | Chlorella | vulgaris | VKM Al-374 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MZ736629 | 2481 | ||
4960 | Al-378 | Chlorella | vulgaris | VKM Al-378 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MZ736630 | 2472 | ||
4962 | Al-379 | Coelastrella | sp. | VKM Al-379 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MN396880 | 709 | ||
4967 | Al-397 | Chloromonas | sp. | VKM Al-397 | ITS1, 5.8S rRNA gene, ITS2 | OQ408445 | 837 | ||
4969 | Al-428 | Meyerella | krienitzii | VKM Al-428 | rns gene, ITS1, 5.8S rRNA gene, ITS2 | OQ650228 | 2416 | ||
4970 | Al-429 | Meyerella | krienitzii | VKM Al-429 | rns gene, ITS1, 5.8S rRNA gene, ITS2 | OQ650229 | 2413 | ||
564 | Y-2954 | Piskurozyma | filicata | - | SSU rDNA, ITS1 rDNA | EU433965 | 274 | ||
563 | Y-2955 | Piskurozyma | filicata | - | SSU rDNA, ITS1 rDNA | EU433966 | 200 | ||
*Comment: The "Sequenced culture" column indicates the collection number of the actually sequenced culture, and the "VKM culture" column indicates the corresponding collection number in VKM. |
Updated 25.12.2024