VKM genetic data with ITS2 sequences
ID | VKM culture* | Genus | Species | Sequenced culture* | Seq_type | GenBank No | bp | ||
4431 | Al-3 | Chlamydomonas | applanata | VKM Al-3 | ITS2 | MK239987 | 207 | ||
4428 | Al-6 | Fasciculochloris | boldii | VKM Al-6 | ITS2 | MG696573 | 240 | ||
4425 | Al-7 | Chlorosarcinopsis | eremi | VKM Al-7 | ITS2 | MG523310 | 218 | ||
4421 | Al-8 | Fasciculochloris | boldii | VKM Al-8 | ITS2 | MG523304 | 240 | ||
4419 | Al-9 | Klebsormidium | flaccidum | VKM Al-9 | ITS2 | MK255310 | 224 | ||
4414 | Al-12 | Vischeria | magna | VKM Al-12 | ITS2 | MK228867 | 255 | ||
4412 | Al-13 | Vischeria | magna | VKM Al-13 | ITS2 | MK228868 | 255 | ||
4410 | Al-14 | Watanabea | borysthenica | VKM Al-14 | ITS2 | MG523285 | 232 | ||
4407 | Al-18 | Chlamydomonas | applanata | VKM Al-18 | ITS2 | MG696574 | 207 | ||
4404 | Al-19 | Fasciculochloris | boldii | VKM Al-19 | ITS2 | MG523305 | 240 | ||
4401 | Al-21 | Fasciculochloris | boldii | VKM Al-21 | ITS2 | MH628257 | 240 | ||
4399 | Al-22 | Neocystis | brevis | VKM Al-22 | ITS2 | MG696576 | 245 | ||
4396 | Al-23 | Spongiosarcinopsis | terrestris | VKM Al-23 | ITS2 | MF687232 | 263 | ||
4394 | Al-26 | Vischeria | magna | VKM Al-26 | ITS2 | MK228869 | 255 | ||
4390 | Al-29 | Stichococcus | sp. | VKM Al-29 | ITS2 | MG696585 | 250 | ||
4386 | Al-32 | Chlorosarcinopsis | eremi | VKM Al-32 | ITS2 | MG523311 | 216 | ||
4375 | Al-39 | Coelastrella | aeroterrestrica | VKM Al-39 | ITS1, 5.8S rRNA gene, ITS2 | MT896387 | 626 | ||
4356 | Al-52 | Coelastrella | sp. | VKM Al-52 | ITS2 | MG523306 | 256 | ||
4355 | Al-53 | Coelastrella | sp. | VKM Al-53 | ITS2 | MG696586 | 256 | ||
4353 | Al-55 | Fasciculochloris | boldii | VKM Al-55 | ITS2 | MG696577 | 240 | ||
4343 | Al-68 | Chlamydomonas | applanata | VKM Al-68 | ITS2 | MK239986 | 207 | ||
4341 | Al-72 | Coelastrella | aeroterrestrica | VKM Al-72 | ITS1, 5.8S rRNA gene, ITS2 | MT896386 | 627 | ||
4339 | Al-76 | Coccomyxa | subellipsoidea | VKM Al-76 | ITS2 | MG696578 | 221 | ||
4338 | Al-81 | Vischeria | magna | VKM Al-81 | ITS2 | MK228870 | 255 | ||
4334 | Al-83 | Coelastrella | sp. | VKM Al-83 | ITS2 | MG696587 | 247 | ||
4332 | Al-84 | Deuterostichococcus | sp. | VKM Al-84 | ITS2 | MG696579 | 252 | ||
4330 | Al-86 | Coelastrella | terrestris | VKM Al-86 | ITS2 | MG696588 | 248 | ||
4325 | Al-93 | Muriella | terrestris | VKM Al-93 | ITS1, 5.8S rRNA gene, ITS2 | MT892796 | 642 | ||
4663 | Al-95 | Bracteacoccus | bullatus | VKM Al-95 | ITS2 | MG523290 | 287 | ||
4667 | Al-97 | Bracteacoccus | bullatus | VKM Al-97 | ITS2 | MG523307 | 287 | ||
4669 | Al-99 | Bracteacoccus | occidentalis | VKM Al-99 | ITS2 | MG582209 | 286 | ||
4672 | Al-100 | Hemiflagellochloris | kazakhstanica | VKM Al-100 | ITS2 | MG523289 | 224 | ||
4674 | Al-101 | Edaphochlorella | mirabilis | VKM Al-101 | ITS2 | MG523308 | 264 | ||
4676 | Al-102 | Edaphochlorella | mirabilis | VKM Al-102 | ITS2 | MG523284 | 264 | ||
4678 | Al-104 | Edaphochloris | andreyevae | VKM Al-104 | ITS2 | MW646432 | 253 | ||
4680 | Al-107 | Eubrownia | dissociata | VKM Al-107 | ITS2 | MG523286 | 456 | ||
4682 | Al-108 | Bracteacoccus | bullatus | VKM Al-108 | ITS2 | MG523287 | 287 | ||
4690 | Al-119 | Eubrownia | dissociata | VKM Al-119 | ITS2 | MH102339 | 459 | ||
4692 | Al-120 | Spongiococcum | tetrasporum | VKM Al-120 | ITS2 | MG523295 | 217 | ||
4694 | Al-122 | Muriella | terrestris | VKM Al-122 | ITS2 | MG696580 | 262 | ||
4697 | Al-126 | Chlamydomonas | applanata | VKM Al-126 | ITS2 | MG523309 | 207 | ||
4700 | Al-130 | Muriella | terrestris | VKM Al-130 | ITS2 | MG696584 | 262 | ||
4702 | Al-132 | Chlorosarcinopsis | eremi | VKM Al-132 | ITS2 | MG523292 | 216 | ||
4706 | Al-134 | Bracteacoccus | bullatus | VKM Al-134 | ITS2 | MG582210 | 287 | ||
4708 | Al-135 | Muriella | terrestris | VKM Al-135 | ITS2 | MG696581 | 262 | ||
4713 | Al-142 | Chlorosarcinopsis | eremi | VKM Al-142 | ITS2 | MT340906 | 219 | ||
4719 | Al-148 | Chlamydomonas | applanata | VKM Al-148 | ITS2 | MG523293 | 207 | ||
4725 | Al-152 | Deasonia | granata | VKM Al-152 | ITS2 | MG582216 | 245 | ||
4759 | Al-172 | Fasciculochloris | boldii | VKM Al-172 | ITS2 | MG696589 | 238 | ||
4761 | Al-173 | Fasciculochloris | boldii | VKM Al-173 | ITS2 | MG523299 | 238 | ||
4763 | Al-174 | Fasciculochloris | boldii | VKM Al-174 | ITS2 | MG523300 | 238 | ||
4765 | Al-175 | Chlorosarcinopsis | eremi | VKM Al-175 | ITS2 | MG523301 | 219 | ||
4769 | Al-176 | Chlorosarcinopsis | eremi | VKM Al-176 | ITS2 | MG523302 | 219 | ||
4774 | Al-177 | Chlorosarcinopsis | eremi | VKM Al-177 | ITS2 | MG523303 | 219 | ||
4780 | Al-178 | Chlorosarcinopsis | eremi | VKM Al-178 | ITS2 | MT340907 | 219 | ||
4782 | Al-179 | Eubrownia | dissociata | VKM Al-179 | ITS2 | MT040972 | 457 | ||
4786 | Al-184 | Desmodesmus | pannonicus | VKM Al-184 | ITS2 | MG696582 | 254 | ||
4789 | Al-186 | Valeriella | excentrica | VKM Al-186 | ITS2 | MG696583 | 239 | ||
4791 | Al-187 | Klebsormidium | elegans | VKM Al-187 | ITS2 | MK255309 | 226 | ||
4793 | Al-188 | Pleurastrum | insigne | VKM Al-188 | ITS2 | MG582217 | 239 | ||
4796 | Al-191 | Fasciculochloris | boldii | VKM Al-191 | ITS2 | MH102343 | 238 | ||
4798 | Al-193 | Fasciculochloris | boldii | VKM Al-193 | ITS2 | MH102341 | 238 | ||
4799 | Al-194 | Fasciculochloris | boldii | VKM Al-194 | ITS2 | MH102342 | 238 | ||
4801 | Al-198 | Micractinium | kostikovii | VKM Al-198 | rns gene, ITS1, 5.8S rRNA gene, ITS2 | MT010393 | 684 | ||
4804 | Al-201 | Chlorococcum | costatozygotum | VKM Al-201 | ITS2 | MT040971 | 412 | ||
4806 | Al-208 | Chlorococcum | oleofaciens | VKM Al-208 | ITS2 | MG582215 | 239 | ||
4808 | Al-213 | Heterotetracystis | akinetos | VKM Al-213 | ITS2 | MH102335 | 479 | ||
4809 | Al-215 | Neochloris | vigensis | SAG 80.80 | SSU rDNA, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | KM020062 | 2391 | ||
4810 | Al-216 | Neochloris | conjuncta | SAG 78.80 | SSU rDNA, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | KM020061 | 2396 | ||
4812 | Al-221 | Bracteacoccus | occidentalis | VKM Al-221 | ITS2 | MG523291 | 286 | ||
4814 | Al-224 | Eubrownia | aggregata | SAG 90.80 | SSU rDNA, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | KM020073 | 2962 | ||
4817 | Al-226 | Muriella | terrestris | VKM Al-226 | ITS1, 5.8S rRNA gene, ITS2 | MT892797 | 642 | ||
4819 | Al-227 | Eubrownia | illinoisensis | VKM Al-227 | ITS2 | MH102337 | 456 | ||
4824 | Al-230 | Tetracystis | pampae | VKM Al-230 | ITS2 | MH102338 | 232 | ||
4833 | Al-273 | Deuterostichococcus | sp. | VKM Al-273 | ITS2 | MT425966 | 252 | ||
4835 | Al-287 | Micractinium | kostikovii | VKM Al-287 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MT780113 | 2459 | ||
4836 | Al-288 | Chlorella | sorokiniana | VKM Al-288 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MT827200 | 2452 | ||
4837 | Al-289 | Chlorella | sorokiniana | VKM Al-289 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MT827201 | 2451 | ||
4841 | Al-291 | Chlorococcum | microstigmatum | VKM Al-291 | ITS2 | MT425961 | 237 | ||
4843 | Al-292 | Heterochlamydomonas | sp. | VKM Al-292 | ITS2 | MT425971 | 216 | ||
4844 | Al-293 | Pseudostichococcus | sp. | VKM Al-293 | ITS2 | MT425967 | 225 | ||
4847 | Al-295 | Heterochlamydomonas | sp. | VKM Al-295 | ITS2 | MT425972 | 216 | ||
4850 | Al-296 | Chlorosarcinopsis | eremi | VKM Al-296 | ITS2 | MT340909 | 215 | ||
4861 | Al-308 | Edaphochlorella | mirabilis | VKM Al-308 | ITS2 | MT425969 | 264 | ||
4863 | Al-309 | Muriella | terrestris | VKM Al-309 | ITS2 | MT425965 | 262 | ||
4866 | Al-311 | Heterochlamydomonas | sp. | VKM Al-311 | ITS2 | MT425973 | 215 | ||
4873 | Al-316 | Edaphochlorella | mirabilis | VKM Al-316 | ITS2 | MT425968 | 264 | ||
4874 | Al-317 | Heterochlamydomonas | sp. | VKM Al-317 | ITS2 | MT425970 | 215 | ||
4876 | Al-318 | Muriella | terrestris | VKM Al-318 | ITS2 | MT425962 | 262 | ||
4877 | Al-319 | Muriella | terrestris | VKM Al-319 | ITS2 | MT425963 | 262 | ||
4894 | Al-328 | Heterochlamydomonas | sp. | VKM Al-328 | ITS2 | MT425974 | 215 | ||
4904 | Al-332 | Micractinium | thermotolerans | VKM Al-332 | ITS1, 5.8S rRNA gene, ITS2 | OQ029496 | 715 | ||
4903 | Al-332 | Micractinium | thermotolerans | VKM Al-332 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MT784118 | 2427 | ||
4905 | Al-333 | Chlorella | sorokiniana | VKM Al-333 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MT827191 | 2452 | ||
4906 | Al-334 | Parachlorella | kessleri | VKM Al-334 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MT827192 | 2431 | ||
4907 | Al-335 | Chlorella | vulgaris | VKM Al-335 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MT827193 | 2484 | ||
4908 | Al-336 | Parachlorella | kessleri | VKM Al-336 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MT827194 | 2453 | ||
4909 | Al-337 | Parachlorella | kessleri | VKM Al-337 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MT827195 | 2448 | ||
4910 | Al-338 | Lobosphaeropsis | lobophora | VKM Al-338 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MT827196 | 2441 | ||
4911 | Al-339 | Chloroidium | saccharophilum | VKM Al-339 | rns gene, ITS1, 5.8S rRNA gene, ITS2 | MT827197 | 2785 | ||
4912 | Al-340 | Chloroidium | saccharophilum | VKM Al-340 | rns gene, ITS1, 5.8S rRNA gene, ITS2 | MT827198 | 2795 | ||
4913 | Al-341 | Chromochloris | zofingiensis | VKM Al-341 | rns gene, ITS1, 5.8S rRNA gene, ITS2 | MT858358 | 2356 | ||
4915 | Al-342 | Neochlorella | semenenkoi | VKM Al-342 | ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MT890143 | 714 | ||
4916 | Al-343 | Micractinium | lacustre | VKM Al-343 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MW939911 | 2389 | ||
4917 | Al-344 | Micractinium | sp. | VKM Al-344 | rns gene, ITS1, 5.8S rRNA gene, ITS2 | MW939912 | 2384 | ||
4918 | Al-345 | Micractinium | sp. | VKM Al-345 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MW939913 | 2385 | ||
4919 | Al-346 | Meyerella | similis | VKM Al-346 | rns gene, ITS1, 5.8S rRNA gene, ITS2 | OL619997 | 2828 | ||
4921 | Al-347 | Edaphochloris | andreyevae | VKM Al-347 | ITS2 | MZ890594 | 253 | ||
4923 | Al-348 | Pseudomuriella | schumacherensis | VKM Al-348 | ITS1, 5.8S rRNA gene, ITS2 | MZ901310 | 682 | ||
4924 | Al-349 | Edaphochloris | andreyevae | VKM Al-349 | ITS2 | MZ890595 | 253 | ||
4926 | Al-350 | Coelastrella | striolata | VKM Al-350 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MZ920144 | 2826 | ||
4928 | Al-351 | Pseudomuriella | schumacherensis | VKM Al-351 | ITS1, 5.8S rRNA gene, ITS2 | MZ901311 | 679 | ||
4930 | Al-352 | Bracteacoccus | bullatus | VKM Al-352 | ITS2 | MZ890599 | 287 | ||
4931 | Al-353 | Bracteacoccus | bullatus | VKM Al-353 | ITS2 | MZ890600 | 287 | ||
4933 | Al-354 | Edaphochloris | sp. | VKM Al-354 | ITS2 | MZ890596 | 253 | ||
4934 | Al-355 | Coelastrella | striolata | VKM Al-355 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MZ920145 | 2829 | ||
4936 | Al-356 | Coelastrella | sp. | VKM Al-356 | ITS1, 5.8S rRNA gene, ITS2 | MZ930374 | 607 | ||
4938 | Al-357 | Neocystis | brevis | VKM Al-357 | ITS2 | MZ890598 | 238 | ||
4940 | Al-358 | Edaphochloris | andreyevae | VKM Al-358 | ITS2 | MZ890597 | 253 | ||
4942 | Al-359 | Muriella | terrestris | VKM Al-359 | ITS1, 5.8S rRNA gene, ITS2 | MZ890271 | 636 | ||
4944 | Al-360 | Muriella | terrestris | VKM Al-360 | ITS1, 5.8S rRNA gene, ITS2 | MZ890272 | 634 | ||
4945 | Al-361 | Chlorella | vulgaris | VKM Al-361 | rns gene, ITS1, 5.8S rRNA gene, ITS2 | MZ736628 | 2473 | ||
4946 | Al-362 | Meyerella | similis | VKM Al-362 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | OL619998 | 2847 | ||
4947 | Al-363 | Meyerella | similis | VKM Al-363 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | OL619999 | 2841 | ||
4948 | Al-364 | Chlorella | sorokiniana | VKM Al-364 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MZ736631 | 2440 | ||
4949 | Al-365 | Chlorella | sorokiniana | VKM Al-365 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MZ736634 | 2450 | ||
4950 | Al-366 | Chlorella | sorokiniana | VKM Al-366 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MZ736633 | 2451 | ||
4951 | Al-367 | Chlorella | sorokiniana | VKM Al-367 | rns gene, ITS1, 5.8S rRNA gene, ITS2 | MZ736632 | 2429 | ||
4953 | Al-368 | Chlorella | sp. | VKM Al-368 | ITS1, 5.8S rRNA gene, ITS2 | OL619996 | 710 | ||
4954 | Al-369 | Coelastrella | striolata | VKM Al-369 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MZ736635 | 2805 | ||
4956 | Al-370 | Muriella | terrestris | VKM Al-370 | ITS1, 5.8S rRNA gene, ITS2 | MZ890273 | 638 | ||
4957 | Al-374 | Chlorella | vulgaris | VKM Al-374 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MZ736629 | 2481 | ||
4960 | Al-378 | Chlorella | vulgaris | VKM Al-378 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MZ736630 | 2472 | ||
4962 | Al-379 | Coelastrella | sp. | VKM Al-379 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MN396880 | 709 | ||
4967 | Al-397 | Chloromonas | sp. | VKM Al-397 | ITS1, 5.8S rRNA gene, ITS2 | OQ408445 | 837 | ||
4969 | Al-428 | Meyerella | krienitzii | VKM Al-428 | rns gene, ITS1, 5.8S rRNA gene, ITS2 | OQ650228 | 2416 | ||
4970 | Al-429 | Meyerella | krienitzii | VKM Al-429 | rns gene, ITS1, 5.8S rRNA gene, ITS2 | OQ650229 | 2413 | ||
4972 | Al-437 | Chromochloris | zofingiensis | VKM Al-437 | ITS2 | OR852641 | 235 | ||
4973 | Al-438 | Pseudostichococcus | monallantoides | VKM Al-438 | ITS2 | OR852642 | 227 | ||
4974 | Al-439 | Pseudostichococcus | monallantoides | VKM Al-439 | ITS2 | OR852643 | 227 | ||
4975 | Al-440 | Deuterostichococcus | epilithicus | VKM Al-440 | ITS2 | OR852644 | 252 | ||
4976 | Al-441 | Chlorella | vulgaris | VKM Al-441 | ITS2 | OR852645 | 250 | ||
4977 | Al-442 | Chlorella | vulgaris | VKM Al-442 | ITS2 | OR852646 | 250 | ||
4978 | Al-443 | Bracteacoccus | sp. | VKM Al-443 | ITS2 | OR852647 | 285 | ||
4979 | Al-444 | Pseudomuriella | schumacherensis | VKM Al-444 | ITS2 | OR852648 | 250 | ||
4980 | Al-445 | Chlorosarcinopsis | sp. | VKM Al-445 | ITS2 | OR852649 | 213 | ||
4981 | Al-446 | Tetratostichococcus | sp. | VKM Al-446 | ITS2 | OR852650 | 295 | ||
202 | Y-3132 | Saccharomyces | cerevisiae | KBP Y-4748 | ITS2 rDNA, LSU rDNA | MF927657 | 746 | ||
197 | Y-3150 | Hanseniaspora | thailandica | KBP Y-4868 | ITS2 rDNA, LSU rDNA | MG367285 | 611 | ||
195 | Y-3152 | Nakazawaea | siamensis | KBP Y-4875 | ITS2 rDNA, LSU rDNA | MG367290 | 677 | ||
201 | Y-3153 | Wickerhamiella | azyma | KBP Y-4876 | ITS2 rDNA, LSU rDNA | MG367274 | 664 | ||
198 | Y-3154 | Debaryomyces | nepalensis | KBP Y-4877 | ITS2 rDNA, LSU rDNA | MG367284 | 707 | ||
200 | Y-3159 | Candida | jaroonii | KBP Y-4889 | ITS2 rDNA, LSU rDNA | MG367277 | 701 | ||
204 | Y-3161 | Candida | heveicola | KBP Y-4891 | ITS2 rDNA, LSU rDNA | MF927603 | 641 | ||
194 | Y-3163 | Tremella | fuciformis | KBP Y-4896 | ITS2 rDNA, LSU rDNA | MG367299 | 653 | ||
199 | Y-3164 | Candida | phyllophila | KBP Y-4897 | ITS2 rDNA, LSU rDNA | MG367278 | 567 | ||
468 | Y-3183 | Clavispora | fructus | KBP Y-4967 | ITS2 rDNA, LSU rDNA | MG367275 | 767 | ||
193 | Y-3184 | Wickerhamomyces | mucosus | KBP Y-4968 | ITS2 rDNA, LSU rDNA | MG367300 | 698 | ||
4008 | Y-3694 | Candida | pseudocylindracea | KBP Y-4867 | ITS2 rDNA, LSU rDNA | MG367302 | 696 | ||
4020 | Y-3695 | Zygotorulaspora | dagestanica | KBP Y-4872 | ITS2 rDNA, LSU rDNA | MW036829 | 752 | ||
4021 | Y-3696 | Zygotorulaspora | dagestanica | KBP Y-4873 | ITS2 rDNA, LSU rDNA | MW036830 | 756 | ||
4006 | Y-3762 | Dirkmeia | churashimaensis | KBP Y-5492 | ITS2 rDNA, LSU rDNA | MF927636 | 677 | ||
4012 | Y-3813 | Candida | maltosa | KBP Y-5941 | ITS2 rDNA, LSU rDNA | MG367311 | 704 | ||
4130 | Y-3921 | Papiliotrema | plantarum | KBP Y-4950 | ITS2 rDNA, LSU rDNA | MG367303 | 585 | ||
*Comment: The "Sequenced culture" column indicates the collection number of the actually sequenced culture, and the "VKM culture" column indicates the corresponding collection number in VKM. |
Updated 25.12.2024