VKM genetic data with ITS rDNA sequences
ID | VKM culture* | Genus | Species | Sequenced culture* | Seq_type | GenBank No | bp | ||
3726 | F-29 | Aspergillus | giganteus | CBS 117.45 | ITS rDNA | MH856128 | 568 | ||
3349 | F-67 | Aspergillus | terreus | CBS 601.65 | ITS rDNA | MH858734 | 533 | ||
3794 | F-72 | Beauveria | bassiana | CBS 132.36 | ITS rDNA | MH855737 | 568 | ||
3775 | F-74 | Beauveria | bassiana | CBS 127.35 | ITS rDNA | MH855603 | 577 | ||
3695 | F-77 | Beauveria | bassiana | CBS 119.26 | ITS rDNA | MH854860 | 637 | ||
3285 | F-81 | Botrytis | aclada | CBS 103.23 | ITS rDNA | MH854738 | 577 | ||
3771 | F-82 | Botrytis | anthophila | CBS 131.35 | ITS rDNA | MH855605 | 559 | ||
3283 | F-83 | Botrytis | byssoidea | CBS 104.23 | ITS rDNA | MH854739 | 463 | ||
3312 | F-86 | Botrytis | convoluta | CBS 286.38 | ITS rDNA | MH855964 | 507 | ||
3698 | F-90 | Botrytis | fabae | CBS 120.29 | ITS rDNA | MH855020 | 464 | ||
3776 | F-91 | Botrytis | galanthina | CBS 127.37 | ITS rDNA | MH855851 | 548 | ||
3730 | F-95 | Beauveria | brongniartii | CBS 109.24 | ITS rDNA | MH854761 | 523 | ||
3278 | F-103 | Geomyces | pannorum | CBS 105.13 | ITS rDNA, LSU rDNA | MH854615 | 1230 | ||
3628 | F-136 | Fusarium | fujikuroi | CBS 183.29 | ITS rDNA | MH855036 | 557 | ||
3234 | F-153 | Clonostachys | rosea | CBS 224.72F | ITS rDNA | MH860462 | 599 | ||
3293 | F-161 | Phialophora | atrovirens | CBS 272.34 | ITS rDNA | MH855511 | 622 | ||
3646 | F-162 | Cadophora | bubakii | CBS 198.30 | ITS rDNA | MH855111 | 581 | ||
3772 | F-164 | Coniochaeta | fasciculata | CBS 205.38 | ITS rDNA | MH855947 | 647 | ||
3747 | F-165 | Coniochaeta | hoffmannii | CBS 140.41 | ITS rDNA | MH856091 | 597 | ||
3607 | F-166 | Coniochaeta | mutabilis | CBS 157.44 | ITS rDNA | MH856122 | 644 | ||
3643 | F-169 | Isaria | fumosorosea | CBS 192.28 | ITS rDNA | MH854970 | 586 | ||
3210 | F-174 | Acremonium | implicatum | CBS 217.35 | ITS rDNA | MH855652 | 597 | ||
3300 | F-175 | Scopulariopsis | koningii | CBS 273.30 | ITS rDNA | KX923971 | 533 | ||
3651 | F-197 | Wallemia | sebi | CBS 200.33 | ITS rDNA | MH855414 | 569 | ||
3181 | F-215 | Ovadendron | sulphureo-ochraceum | CBS 233.32 | ITS rDNA | MH855301 | 578 | ||
540 | F-230 | Penicillium | aurantiogriseum | ATCC 10413 | ITS rDNA | AY373935 | 609 | ||
380 | F-230 | Penicillium | aurantiogriseum | CBS 294.48 | ITS rDNA | AB176608 | 505 | ||
3530 | F-239 | Penicillium | chrysogenum | CBS 339.52 | ITS rDNA | MH857069 | 596 | ||
3774 | F-257 | Penicillium | vulpinum | CBS 126.23 | ITS rDNA | MH854748 | 595 | ||
547 | F-257 | Penicillium | vulpinum | NRRL 2031 | ITS rDNA | AF506012 | 561 | ||
541 | F-257 | Penicillium | vulpinum | NRRL 2031 | ITS rDNA, LSU rDNA | DQ339569 | 1417 | ||
510 | F-265 | Penicillium | aurantiogriseum | CECT 2264 | ITS rDNA | JN097811 | 565 | ||
3756 | F-265 | Penicillium | aurantiogriseum | CBS 144.45 | ITS rDNA | MH856134 | 585 | ||
3251 | F-273 | Eupenicillium | javanicum | CBS 324.48 | ITS rDNA, LSU rDNA | MH856368 | 842 | ||
546 | F-275 | Penicillium | expansum | ATCC 7861 | ITS rDNA | AY373912 | 608 | ||
499 | F-275 | Penicillium | expansum | CBS 325.48 | ITS rDNA | AB479309 | 536 | ||
3382 | F-275 | Penicillium | expansum | CBS 325.48 | ITS rDNA | MH856369 | 533 | ||
545 | F-275 | Penicillium | expansum | NRRL 976 | ITS rDNA | FJ463031 | 586 | ||
529 | F-286 | Penicillium | griseofulvum | FRR 3571 | ITS rDNA | AY373917 | 608 | ||
3636 | F-286 | Penicillium | griseofulvum | CBS 185.27 | ITS rDNA | MH854925 | 586 | ||
254 | F-286 | Penicillium | griseofulvum | NRRL 2300 | ITS rDNA, LSU rDNA | AF033468 | 1141 | ||
481 | F-286 | Penicillium | griseofulvum | NRRL 2300 | ITS rDNA, LSU rDNA | FJ004354 | 758 | ||
266 | F-286 | Penicillium | griseofulvum | NRRL 734 | ITS rDNA, LSU rDNA | AF034452 | 1141 | ||
3364 | F-299 | Geosmithia | lavendula | CBS 344.48 | ITS rDNA | MH856380 | 518 | ||
3231 | F-301 | Talaromyces | flavus | CBS 225.66 | ITS rDNA | MH858781 | 897 | ||
253 | F-303 | Penicillium | lividum | NRRL 754 | ITS rDNA, LSU rDNA | AF033406 | 1138 | ||
3560 | F-303 | Penicillium | lividum | CBS 347.48 | ITS rDNA, LSU rDNA | MH856382 | 929 | ||
480 | F-303 | Penicillium | lividum | NRRL 754 | ITS rDNA, LSU rDNA | FJ004359 | 764 | ||
3513 | F-313 | Penicillium | janczewskii | CBS 354.48 | ITS rDNA | MH856387 | 548 | ||
3799 | F-320 | Penicillium | griseofulvum | CBS 124.14 | ITS rDNA | MH854634 | 593 | ||
3755 | F-320 | Penicillium | griseofulvum | CBS 124.14 | ITS rDNA | MH866156 | 593 | ||
539 | F-321 | Penicillium | phoeniceum | NRRL 2070 | ITS rDNA, LSU rDNA | AY742694 | 1133 | ||
3706 | F-328 | Penicillium | aurantiogriseum | CBS 123.14 | ITS rDNA | MH854633 | 593 | ||
265 | F-337 | Penicillium | raistrickii | IBT 21396 | ITS rDNA | DQ267922 | 492 | ||
530 | F-337 | Penicillium | raistrickii | FRR 1044 | ITS rDNA | AY373927 | 606 | ||
257 | F-337 | Penicillium | raistrickii | NRRL 2039 | ITS rDNA, LSU rDNA | AF033491 | 1141 | ||
3520 | F-345 | Penicillium | rubrum | CBS 370.48 | ITS rDNA, LSU rDNA | MH856399 | 947 | ||
548 | F-362 | Penicillium | rugulosum | CBS 378.48 | ITS rDNA | AF268191 | 485 | ||
3217 | F-379 | Penicillium | velutinum | CBS 250.32 | ITS rDNA | MH855309 | 583 | ||
258 | F-379 | Penicillium | velutinum | NRRL 2069 | ITS rDNA, LSU rDNA | AF033448 | 1141 | ||
3764 | F-390 | Phycomyces | nitens | CBS 148.24 | ITS rDNA | MH854785 | 693 | ||
3767 | F-391 | Phycomyces | nitens | CBS 149.24 | ITS rDNA | MH854786 | 693 | ||
3330 | F-393 | Piedraia | hortae | CBS 276.32 | ITS rDNA | MH855322 | 703 | ||
3299 | F-419 | Cadophora | malorum | CBS 259.32 | ITS rDNA | MH855314 | 609 | ||
3459 | F-422 | Torula | ligniperda | CBS 383.36 | ITS rDNA | MH855831 | 582 | ||
3708 | F-425 | Aureobasidium | pullulans | CBS 123.37 | ITS rDNA | MH855849 | 589 | ||
3166 | F-441 | Aspergillus | sydowii | VKM F-441 | ITS rDNA, LSU rDNA | AM883157 | 1149 | ||
3267 | F-443 | Penicillium | aurantiogriseum | CBS 294.48 | ITS rDNA, LSU rDNA | MH856349 | 1539 | ||
3316 | F-443 | Penicillium | aurantiogriseum | CBS 292.48 | ITS rDNA, LSU rDNA | MH856348 | 1533 | ||
3263 | F-445 | Penicillium | capsulatum | CBS 301.48 | ITS rDNA | MH856354 | 594 | ||
255 | F-445 | Penicillium | capsulatum | NRRL 2056 | ITS rDNA, LSU rDNA | AF033429 | 1150 | ||
3564 | F-453 | Geosmithia | namyslowskii | CBS 353.48 | ITS rDNA, LSU rDNA | MH856386 | 1141 | ||
544 | F-455 | Penicillium | sclerotiorum | FRR 2074 | ITS rDNA | AY373930 | 600 | ||
260 | F-455 | Penicillium | sclerotiorum | NRRL 2074 | ITS rDNA, LSU rDNA | AF033404 | 1133 | ||
263 | F-457 | Penicillium | brevicompactum | DAOM 193713 | ITS rDNA | EU587323 | 494 | ||
264 | F-457 | Penicillium | brevicompactum | ATCC 10111 | ITS rDNA | EU587318 | 494 | ||
256 | F-457 | Penicillium | brevicompactum | NRRL 859 | ITS rDNA, LSU rDNA | AY484922 | 1128 | ||
3424 | F-542 | Mucor | racemosus | CBS 660.66 | ITS rDNA | MH858907 | 641 | ||
3504 | F-637 | Sarocladium | kiliense | CBS 377.70C | ITS rDNA, LSU rDNA | MH859728 | 976 | ||
524 | F-700 | Colletotrichum | gloeosporioides | VKM FW-700 | ITS rDNA | FJ609286 | 596 | ||
3243 | F-702 | Verticillium | dahliae | CBS 222.72A | ITS rDNA | MH860457 | 569 | ||
3242 | F-703 | Verticillium | dahliae | CBS 222.72B | ITS rDNA | MH860458 | 539 | ||
3188 | F-704 | Exophiala | heteromorpha | CBS 232.33 | ITS rDNA | MH855419 | 709 | ||
533 | F-751 | Trichocladium | asperum | VKM FW-751 | ITS rDNA | DQ189227 | 566 | ||
3665 | F-770 | Hormoconis | resinae | CBS 173.61 | ITS rDNA | MH858013 | 548 | ||
3632 | F-771 | Hormoconis | resinae | CBS 183.54 | ITS rDNA | MH857282 | 549 | ||
3434 | F-773 | Rhizopus | microsporus | CBS 699.68 | ITS rDNA | KBUW01017223 | 659 | ||
3279 | F-786 | Westerdykella | dispersa | CBS 319.65 | ITS rDNA | MH858591 | 469 | ||
3490 | F-793 | Emericellopsis | donezkii | CBS 489.71 | ITS rDNA | MH860229 | 540 | ||
3491 | F-793 | Emericellopsis | donezkii | CBS 489.71 | ITS rDNA, LSU rDNA | MH871997 | 1229 | ||
3610 | F-817 | Cladosporium | cucumerinum | CBS 158.51 | ITS rDNA | HM148071 | 643 | ||
3248 | F-851 | Penicillium | decumbens | CBS 224.66 | ITS rDNA | MH858780 | 861 | ||
3728 | F-853 | Clonostachys | rosea | CBS 125.72 | ITS rDNA | MH860412 | 571 | ||
259 | F-854 | Penicillium | bilaiae | NRRL 3391 | ITS rDNA, LSU rDNA | AF033402 | 1143 | ||
531 | F-857 | Mucor | laxorrhizus | VKM FW-857 | ITS rDNA | DQ189229 | 566 | ||
3486 | F-860 | Mucor | durus | CBS 484.66 | ITS rDNA | KBUW01016886 | 583 | ||
3487 | F-860 | Mucor | durus | CBS 484.66 | ITS rDNA | MH858866 | 583 | ||
3553 | F-885 | Verticillium | lecanii | CBS 455.70B | ITS rDNA | MH859794 | 594 | ||
3353 | F-908 | Phialemonium | atrogriseum | CBS 604.67 | ITS rDNA | MH859062 | 562 | ||
3164 | F-921 | Blakeslea | trispora | VKM F-921 | ITS rDNA | LN609581 | 520 | ||
3344 | F-922 | Penicillium | verruculosum | CBS 574.90 | ITS rDNA | MH862239 | 591 | ||
3507 | F-925 | Emericellopsis | pallida | CBS 490.71 | ITS rDNA | MH860230 | 504 | ||
3594 | F-930 | Cunninghamella | homothallica | CBS 168.53 | ITS rDNA | MH857147 | 700 | ||
3605 | F-941 | Gliocladium | ammoniphilum | CBS 156.70 | ITS rDNA | MH859533 | 494 | ||
3163 | F-968 | Aspergillus | sydowii | VKM F-968 | ITS rDNA, LSU rDNA | AM883158 | 1149 | ||
3161 | F-986 | Blakeslea | trispora | VKM F-986 | ITS rDNA | LN609582 | 519 | ||
3590 | F-995 | Cunninghamella | japonica | CBS 167.53 | ITS rDNA | MH857146 | 701 | ||
3765 | F-997 | Mucor | zonatus | CBS 148.69 | ITS rDNA | MH859280 | 560 | ||
252 | F-1034 | Penicillium | simplicissimum | CBS 223.66 | ITS rDNA | GU981586 | 549 | ||
3238 | F-1035 | Penicillium | arenicola | CBS 220.66 | ITS rDNA | MH858779 | 607 | ||
511 | F-1035 | Penicillium | arenicola | NRRL 3392 | ITS rDNA, LSU rDNA | GU092964 | 1157 | ||
3160 | F-1038 | Chaetomium | rectangulare | VKM F-1038 | ITS rDNA, LSU rDNA | OQ108372 | 1463 | ||
3639 | F-1042 | Gilbertella | persicaria | CBS 190.32 | ITS rDNA | MH855278 | 650 | ||
3757 | F-1047 | Chaetocladium | brefeldii | CBS 136.28 | ITS rDNA | MH854953 | 646 | ||
3604 | F-1048 | Poitrasia | circinans | CBS 153.58 | ITS rDNA | MH857733 | 577 | ||
3672 | F-1050 | Mucor | piriformis | CBS 175.27 | ITS rDNA | MH854921 | 708 | ||
3202 | F-1058 | Emericellopsis | minima | CBS 241.70 | ITS rDNA | MH859586 | 576 | ||
3472 | F-1073 | Penicillium | dierckxii | CBS 413.69 | ITS rDNA | MH859338 | 565 | ||
3494 | F-1074 | Penicillium | quercetorum | CBS 417.69 | ITS rDNA | MH859341 | 508 | ||
3476 | F-1075 | Penicillium | dierckxii | CBS 415.69 | ITS rDNA | MH859340 | 589 | ||
3467 | F-1076 | Penicillium | canescens | CBS 410.69 | ITS rDNA | MH859336 | 528 | ||
3474 | F-1077 | Penicillium | decumbens | CBS 414.69 | ITS rDNA | MH859339 | 536 | ||
3470 | F-1078 | Penicillium | chrysogenum | CBS 412.69 | ITS rDNA | MH859337 | 587 | ||
3489 | F-1081 | Emericellopsis | minima | CBS 488.71 | ITS rDNA | MH860228 | 561 | ||
3479 | F-1082 | Emericellopsis | maritima | CBS 491.71 | ITS rDNA | MH860231 | 500 | ||
3493 | F-1082 | Emericellopsis | maritima | CBS 491.71 | ITS rDNA, LSU rDNA | MH871998 | 1230 | ||
3224 | F-1089 | Parasitella | parasitica | CBS 208.28 | ITS rDNA | MH854982 | 598 | ||
3653 | F-1092 | Mucor | circinelloides | CBS 185.68 | ITS rDNA | MH859105 | 563 | ||
3239 | F-1096 | Clonostachys | solani | CBS 223.72C | ITS rDNA | MH860461 | 531 | ||
3384 | F-1099 | Mortierella | sclerotiella | CBS 529.68 | ITS rDNA | MH859185 | 595 | ||
3159 | F-1103 | Coemansia | aciculifera | VKM FW-1103 | ITS rDNA | DQ189226 | 566 | ||
3205 | F-1114 | Aspergillus | versicolor | CBS 245.65 | ITS rDNA | MH858556 | 471 | ||
3544 | F-1117 | Trichoderma | virens | CBS 430.54 | ITS rDNA | MH857383 | 615 | ||
3483 | F-1117 | Trichoderma | virens | CBS 480.73 | ITS rDNA | MH860749 | 480 | ||
3190 | F-1119 | Aspergillus | brasiliensis | CBS 246.65 | ITS rDNA | MH858557 | 598 | ||
3357 | F-1127 | Penicillium | brevicompactum | CBS 626.72 | ITS rDNA | MH860601 | 554 | ||
3368 | F-1136 | Aspergillus | pallidus | CBS 344.67 | ITS rDNA | MH858991 | 598 | ||
3351 | F-1139 | Neocosmospora | vasinfecta | CBS 602.67 | ITS rDNA | MH859061 | 490 | ||
3359 | F-1142 | Corynascus | sepedonium | CBS 632.67 | ITS rDNA | MH859064 | 492 | ||
3350 | F-1144 | Microascus | trigonosporus | CBS 601.67 | ITS rDNA | MH870781 | 961 | ||
3212 | F-1147 | Penicillium | jensenii | CBS 216.28 | ITS rDNA | MH854988 | 895 | ||
3266 | F-1148 | Penicillium | canescens | CBS 300.48 | ITS rDNA, LSU rDNA | MH856353 | 1140 | ||
3409 | F-1152 | Mucor | hiemalis | CBS 969.68 | ITS rDNA | MH859257 | 633 | ||
3704 | F-1214 | Mycotypha | africana | CBS 122.64 | ITS rDNA | MH858384 | 593 | ||
3292 | F-1215 | Mucor | bainieri | CBS 293.63 | ITS rDNA | MH858288 | 633 | ||
3258 | F-1216 | Backusella | recurva | CBS 318.52 | ITS rDNA | MH857056 | 751 | ||
3462 | F-1217 | Rhizopus | arrhizus | CBS 405.51 | ITS rDNA | MH856920 | 627 | ||
3613 | F-1220 | Fennellomyces | linderi | CBS 158.54 | ITS rDNA | AJ878536 | 716 | ||
3273 | F-1226 | Mucor | circinelloides | CBS 107.16 | ITS rDNA | MH854641 | 636 | ||
3790 | F-1227 | Mucor | fuscus | CBS 132.22 | ITS rDNA | MH854718 | 589 | ||
3307 | F-1232 | Mucor | circinelloides | CBS 252.53 | ITS rDNA | MH857182 | 640 | ||
3200 | F-1233 | Mucor | circinelloides | CBS 242.33 | ITS rDNA | MH855424 | 633 | ||
3301 | F-1237 | Mucor | racemosus | CBS 258.39 | ITS rDNA | MH856006 | 632 | ||
3306 | F-1238 | Mucor | circinelloides | CBS 253.35 | ITS rDNA | MH855669 | 640 | ||
3303 | F-1240 | Mucor | fuscus | CBS 254.48 | ITS rDNA | MH856331 | 627 | ||
3725 | F-1241 | Mucor | circinelloides | CBS 108.19 | ITS rDNA | KBUW01012695 | 594 | ||
3383 | F-1246 | Pilaira | caucasica | CBS 523.68 | ITS rDNA | MH859184 | 673 | ||
3397 | F-1258 | Pseudeurotium | bakeri | CBS 878.71 | ITS rDNA | MH860393 | 480 | ||
3626 | F-1260 | Emericellopsis | minima | CBS 182.56 | ITS rDNA | MH857571 | 503 | ||
3454 | F-1301 | Emericellopsis | minima | CBS 380.62 | ITS rDNA, LSU rDNA | MH858186 | 1228 | ||
3229 | F-1302 | Emericellopsis | minima | CBS 226.62 | ITS rDNA, LSU rDNA | MH858143 | 1224 | ||
3679 | F-1311 | Emericellopsis | humicola | CBS 180.56 | ITS rDNA | MH857570 | 543 | ||
3678 | F-1311 | Emericellopsis | humicola | CBS 180.56 | ITS rDNA, LSU rDNA | MH869113 | 1067 | ||
3524 | F-1312 | Emericellopsis | glabra | CBS 376.64 | ITS rDNA | MH858458 | 577 | ||
3724 | F-1315 | Mucor | circinelloides | CBS 108.16 | ITS rDNA | MH854642 | 636 | ||
3670 | F-1316 | Mucor | guilliermondii | CBS 174.27 | ITS rDNA | MH854920 | 629 | ||
3652 | F-1317 | Mucor | circinelloides | CBS 205.28 | ITS rDNA | MH854980 | 638 | ||
3712 | F-1318 | Mucor | indicus | CBS 120.08 | ITS rDNA | MH854581 | 624 | ||
3196 | F-1320 | Mucor | aligarensis | CBS 244.58 | ITS rDNA | MH857771 | 642 | ||
3800 | F-1322 | Pilaira | anomala | CBS 131.23 | ITS rDNA | MH854750 | 600 | ||
3640 | F-1323 | Pilaira | moreaui | CBS 181.26 | ITS rDNA | MH854883 | 673 | ||
3541 | F-1333 | Hemicarpenteles | ornatum | CBS 425.68 | ITS rDNA | MH859171 | 539 | ||
3463 | F-1335 | Acremonium | persicinum | CBS 378.70B | ITS rDNA | MH859740 | 583 | ||
3272 | F-1353 | Benjaminiella | poitrasii | CBS 158.60 | ITS rDNA | MH857940 | 612 | ||
3758 | F-1355 | Mucor | mucedo | CBS 145.24 | ITS rDNA | MH854783 | 685 | ||
3770 | F-1356 | Mucor | mucedo | CBS 144.24 | ITS rDNA | MH854782 | 647 | ||
3297 | F-1361 | Rhizopus | microsporus | CBS 261.28 | ITS rDNA | MH855006 | 654 | ||
3547 | F-1366 | Mucor | moelleri | CBS 444.65 | ITS rDNA | MH858663 | 581 | ||
3207 | F-1386 | Mortierella | verticillata | CBS 220.58 | ITS rDNA | MH857762 | 6430 | ||
3551 | F-1387 | Mortierella | strangulata | CBS 455.67 | ITS rDNA | MH859031 | 610 | ||
3464 | F-1389 | Aspergillus | tonophilus | CBS 405.65 | ITS rDNA | MH858639 | 595 | ||
3269 | F-1400 | Umbelopsis | nana | CBS 309.52 | ITS rDNA | MH857049 | 623 | ||
3442 | F-1402 | Mortierella | gamsii | CBS 749.68 | ITS rDNA | MH859222 | 1054 | ||
3648 | F-1404 | Mortierella | oligospora | CBS 199.32 | ITS rDNA | MH855283 | 696 | ||
3204 | F-1405 | Mortierella | reticulata | CBS 241.33 | ITS rDNA | MH855423 | 691 | ||
3246 | F-1407 | Mortierella | dichotoma | CBS 221.35 | ITS rDNA | MH855654 | 579 | ||
3713 | F-1408 | Mortierella | globulifera | CBS 108.68 | ITS rDNA | MH859079 | 650 | ||
3532 | F-1415 | Rhizopus | microsporus | CBS 339.62 | ITS rDNA | MH858173 | 695 | ||
3323 | F-1422 | Mucor | bacilliformis | CBS 251.53 | ITS rDNA | MH857181 | 568 | ||
3412 | F-1432 | Mucor | mousanensis | CBS 999.70 | ITS rDNA | MH860022 | 603 | ||
3245 | F-1440 | Mucor | ucrainicus | CBS 221.71 | ITS rDNA | MH860077 | 645 | ||
3439 | F-1448 | Mortierella | globulifera | CBS 746.68 | ITS rDNA | MH859221 | 646 | ||
3449 | F-1474 | Pseudallescheria | boydii | CBS 695.70 | ITS rDNA | MH859909 | 538 | ||
3315 | F-1476 | Backusella | circina | CBS 322.69 | ITS rDNA | MH859317 | 761 | ||
3457 | F-1483 | Emericellopsis | minima | CBS 382.62 | ITS rDNA | MH858187 | 545 | ||
3642 | F-1484 | Emericellopsis | minima | CBS 190.55 | ITS rDNA | MH857440 | 503 | ||
3356 | F-1486 | Byssochlamys | nivea | CBS 606.71 | ITS rDNA | MH860284 | 611 | ||
3789 | F-1489 | Striaticonidium | brachysporum | CBS 131.71 | ITS rDNA | MH860035 | 635 | ||
3783 | F-1490 | Metarhizium | anisopliae | CBS 130.71 | ITS rDNA | MH860034 | 481 | ||
3438 | F-1494 | Mortierella | humilis | CBS 745.68 | ITS rDNA | MH859220 | 595 | ||
3391 | F-1524 | Lichtheimia | corymbifera | CBS 958.68 | ITS rDNA | MH859253 | 737 | ||
3399 | F-1526 | Mortierella | alliacea | CBS 894.68 | ITS rDNA | MH859245 | 604 | ||
3515 | F-1527 | Mortierella | globalpina | CBS 360.70 | ITS rDNA | MH859709 | 667 | ||
3259 | F-1529 | Mortierella | gamsii | CBS 308.52 | ITS rDNA | MH857048 | 675 | ||
269 | F-1539 | Gymnoascus | sp. | R1 | ITS rDNA | LT598642 | 886 | ||
272 | F-1540 | Gliomastix | murorum | G2-16 | ITS rDNA | LT549088 | 866 | ||
3419 | F-1550 | Striaticonidium | cinctum | CBS 932.69 | ITS rDNA | MH859484 | 560 | ||
3158 | F-1584 | Agaricus | bisporus | VKM F-1584 | ITS rDNA | OQ243233 | 631 | ||
3156 | F-1589 | Agaricus | bisporus | VKM F-1589 | ITS rDNA | OQ243235 | 631 | ||
3587 | F-1596 | Thielavia | ovispora | CBS 165.75 | ITS rDNA | KM655321 | 405 | ||
3710 | F-1608 | Mortierella | beljakovae | CBS 123.72 | ITS rDNA | MH860410 | 600 | ||
3276 | F-1620 | Emericellopsis | robusta | CBS 105.70 | ITS rDNA, LSU rDNA | MH859510 | 1225 | ||
3766 | F-1645 | Clonostachys | rosea | CBS 148.72 | ITS rDNA | MH860422 | 574 | ||
3402 | F-1673 | Clonostachys | rosea | CBS 907.72B | ITS rDNA | MH860627 | 566 | ||
3552 | F-1717 | Thielavia | hyrcaniae | CBS 353.62 | ITS rDNA | KM655329 | 408 | ||
3550 | F-1717 | Thielavia | hyrcaniae | CBS 353.62 | ITS rDNA, LSU rDNA | KM655401 | 3126 | ||
3499 | F-1746 | Penicillium | crustosum | CBS 499.73 | ITS rDNA | MH860760 | 594 | ||
3497 | F-1748 | Penicillium | roqueforti | CBS 498.73 | ITS rDNA | MH860759 | 548 | ||
3496 | F-1749 | Penicillium | spinulosum | CBS 497.73 | ITS rDNA | MH860758 | 579 | ||
3446 | F-1750 | Penicillium | restrictum | CBS 749.74 | ITS rDNA | MH860892 | 585 | ||
3465 | F-1751 | Penicillium | solitum | CBS 500.73 | ITS rDNA | MH860761 | 584 | ||
3485 | F-1767 | Sporotrichum | pruinosum | CBS 481.73 | ITS rDNA | MH860750 | 545 | ||
3271 | F-1790 | Basidiobolus | magnus | CBS 205.64 | ITS rDNA | MH858418 | 686 | ||
3749 | F-1804 | Basidiobolus | meristosporus | CBS 140.55 | ITS rDNA | MH857419 | 670 | ||
3435 | F-1815 | Penicillium | gladioli | CBS 752.74 | ITS rDNA | MH860893 | 580 | ||
3518 | F-1823 | Penicillium | simplicissimum | CBS 362.48 | ITS rDNA | MH856393 | 585 | ||
3206 | F-1826 | Penicillium | jensenii | CBS 215.28 | ITS rDNA | MH854987 | 597 | ||
3735 | F-1827 | Penicillium | ochrochloron | CBS 110.66 | ITS rDNA | MH858739 | 586 | ||
3411 | F-1833 | Pseudeurotium | desertorum | CBS 986.72 | ITS rDNA | MH860636 | 481 | ||
3325 | F-1843 | Didymella | pomorum | CBS 285.76 | ITS rDNA | MH860978 | 485 | ||
3322 | F-1844 | Didymella | pomorum | CBS 286.76 | ITS rDNA | MH860979 | 485 | ||
3317 | F-1847 | Didymella | glomerata | CBS 287.76 | ITS rDNA | MH860980 | 485 | ||
3395 | F-1859 | Coniochaeta | verticillata | CBS 816.71 | ITS rDNA | MH860369 | 530 | ||
3740 | F-1870 | Alternaria | godetiae | CBS 117.44 | ITS rDNA | MH856117 | 541 | ||
3152 | F-1904 | Achlya | debaryana | VKM F-1904 | ITS rDNA | KP098352 | 745 | ||
3370 | F-1922 | Corynascella | inaequalis | CBS 331.75 | ITS rDNA | MH860921 | 487 | ||
3546 | F-1940 | Penicillium | simplicissimum | CBS 439.75 | ITS rDNA | MH860934 | 590 | ||
3744 | F-1942 | Chaetomium | angustispirale | CBS 137.58 | ITS rDNA | MH857723 | 637 | ||
3600 | F-1943 | Chaetomium | subspirilliferum | CBS 150.60 | ITS rDNA | MH857934 | 575 | ||
3609 | F-1946 | Chaetomium | globosum | CBS 162.62 | ITS rDNA | MH858131 | 861 | ||
3601 | F-1947 | Chaetomium | elatum | CBS 151.60 | ITS rDNA | MH857935 | 580 | ||
3529 | F-1948 | Chaetomium | amesii | CBS 338.68 | ITS rDNA | MH859153 | 569 | ||
3577 | F-1949 | Chaetomium | globosum | CBS 164.62 | ITS rDNA | KM655334 | 406 | ||
3578 | F-1949 | Chaetomium | globosum | CBS 164.62 | ITS rDNA | MH858133 | 463 | ||
3575 | F-1949 | Chaetomium | globosum | CBS 164.62 | ITS rDNA, LSU rDNA | KM655408 | 3120 | ||
3750 | F-1950 | Chaetomium | perlucidum | CBS 141.58 | ITS rDNA | MH857726 | 639 | ||
3568 | F-1951 | Chaetomium | globosum | CBS 149.60 | ITS rDNA | MH857933 | 571 | ||
3752 | F-1952 | Chaetomium | seminis-citrulli | CBS 143.58 | ITS rDNA | MH857728 | 538 | ||
3572 | F-1953 | Chaetomium | nozdrenkoae | CBS 163.62 | ITS rDNA | MH858132 | 579 | ||
3360 | F-1977 | Phellinus | populicola | CBS 638.75 | ITS rDNA | MH860960 | 647 | ||
3169 | F-1978 | Xeromyces | bisporus | CBS 236.71 | ITS rDNA | MH860089 | 597 | ||
3148 | F-1998 | Agaricus | bisporus | VKM F-1998 | ITS rDNA | OQ243237 | 631 | ||
3681 | F-2016 | Pidoplitchkoviella | terricola | CBS 180.77 | ITS rDNA | MH86104 | 498 | ||
3147 | F-2024 | Geotrichum | candidum | VKM F-2024 | ITS rDNA, LSU rDNA | OQ108373 | 1229 | ||
3362 | F-2035 | Aspergillus | aureoterreus | CBS 503.65 | ITS rDNA | MH858687 | 446 | ||
3347 | F-2036 | Aspergillus | terreus | CBS 594.65 | ITS rDNA | MH858729 | 533 | ||
3780 | F-2037 | Aspergillus | neoafricanus | CBS 130.55 | ITS rDNA | MH857411 | 533 | ||
3288 | F-2040 | Aspergillus | fischeri | CBS 101.12 | ITS rDNA | MH854602 | 957 | ||
3198 | F-2042 | Acremonium | implicatum | CBS 243.59 | ITS rDNA | MH857853 | 549 | ||
3170 | F-2043 | Talaromyces | thermophilus | CBS 236.58 | ITS rDNA | MH857768 | 809 | ||
3502 | F-2044 | Penicillium | lineatum | CBS 377.48 | ITS rDNA | MH856405 | 589 | ||
3371 | F-2088 | Penicillium | gladioli | CBS 332.48 | ITS rDNA | MH856370 | 589 | ||
3536 | F-2090 | Talaromyces | stipitatus | CBS 375.48 | ITS rDNA | MH856403 | 651 | ||
3337 | F-2095 | Aspergillus | oryzae | CBS 570.65 | ITS rDNA | MH858721 | 593 | ||
