VKM genetic data with LSU rDNA sequences
ID | VKM culture* | Genus | Species | Sequenced culture* | Seq_type | GenBank No | bp | ||
4809 | Al-215 | Neochloris | vigensis | SAG 80.80 | SSU rDNA, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | KM020062 | 2391 | ||
4810 | Al-216 | Neochloris | conjuncta | SAG 78.80 | SSU rDNA, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | KM020061 | 2396 | ||
4814 | Al-224 | Eubrownia | aggregata | SAG 90.80 | SSU rDNA, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | KM020073 | 2962 | ||
4835 | Al-287 | Micractinium | kostikovii | VKM Al-287 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MT780113 | 2459 | ||
4836 | Al-288 | Chlorella | sorokiniana | VKM Al-288 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MT827200 | 2452 | ||
4837 | Al-289 | Chlorella | sorokiniana | VKM Al-289 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MT827201 | 2451 | ||
4903 | Al-332 | Micractinium | thermotolerans | VKM Al-332 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MT784118 | 2427 | ||
4905 | Al-333 | Chlorella | sorokiniana | VKM Al-333 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MT827191 | 2452 | ||
4906 | Al-334 | Parachlorella | kessleri | VKM Al-334 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MT827192 | 2431 | ||
4907 | Al-335 | Chlorella | vulgaris | VKM Al-335 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MT827193 | 2484 | ||
4908 | Al-336 | Parachlorella | kessleri | VKM Al-336 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MT827194 | 2453 | ||
4909 | Al-337 | Parachlorella | kessleri | VKM Al-337 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MT827195 | 2448 | ||
4910 | Al-338 | Lobosphaeropsis | lobophora | VKM Al-338 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MT827196 | 2441 | ||
4915 | Al-342 | Neochlorella | semenenkoi | VKM Al-342 | ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MT890143 | 714 | ||
4916 | Al-343 | Micractinium | lacustre | VKM Al-343 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MW939911 | 2389 | ||
4918 | Al-345 | Micractinium | sp. | VKM Al-345 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MW939913 | 2385 | ||
4926 | Al-350 | Coelastrella | striolata | VKM Al-350 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MZ920144 | 2826 | ||
4934 | Al-355 | Coelastrella | striolata | VKM Al-355 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MZ920145 | 2829 | ||
4946 | Al-362 | Meyerella | similis | VKM Al-362 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | OL619998 | 2847 | ||
4947 | Al-363 | Meyerella | similis | VKM Al-363 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | OL619999 | 2841 | ||
4948 | Al-364 | Chlorella | sorokiniana | VKM Al-364 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MZ736631 | 2440 | ||
4949 | Al-365 | Chlorella | sorokiniana | VKM Al-365 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MZ736634 | 2450 | ||
4950 | Al-366 | Chlorella | sorokiniana | VKM Al-366 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MZ736633 | 2451 | ||
4954 | Al-369 | Coelastrella | striolata | VKM Al-369 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MZ736635 | 2805 | ||
4957 | Al-374 | Chlorella | vulgaris | VKM Al-374 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MZ736629 | 2481 | ||
4960 | Al-378 | Chlorella | vulgaris | VKM Al-378 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MZ736630 | 2472 | ||
4962 | Al-379 | Coelastrella | sp. | VKM Al-379 | rns gene, ITS1, 5.8S rRNA gene, ITS2, LSU rDNA | MN396880 | 709 | ||
3697 | F-29 | Aspergillus | giganteus | CBS 117.45 | LSU rDNA | MH867641 | 909 | ||
3333 | F-67 | Aspergillus | terreus | CBS 601.65 | LSU rDNA | MH870368 | 912 | ||
3795 | F-72 | Beauveria | bassiana | CBS 132.36 | LSU rDNA | MH867248 | 895 | ||
3702 | F-76 | Beauveria | bassiana | CBS 122.36 | LSU rDNA | MH867240 | 853 | ||
3696 | F-77 | Beauveria | bassiana | CBS 119.26 | LSU rDNA | MH866359 | 895 | ||
3284 | F-81 | Botrytis | aclada | CBS 103.23 | LSU rDNA | MH866244 | 884 | ||
3787 | F-82 | Botrytis | anthophila | CBS 131.35 | LSU rDNA | MH867116 | 913 | ||
3282 | F-83 | Botrytis | byssoidea | CBS 104.23 | LSU rDNA | MH866245 | 911 | ||
3324 | F-86 | Botrytis | convoluta | CBS 286.38 | LSU rDNA | MH867460 | 797 | ||
3777 | F-91 | Botrytis | galanthina | CBS 127.37 | LSU rDNA | MH867353 | 910 | ||
3760 | F-93 | Botrytis | hyacinthi | CBS 145.48 | LSU rDNA | MH867834 | 908 | ||
3729 | F-95 | Beauveria | brongniartii | CBS 109.24 | LSU rDNA | MH866265 | 895 | ||
3277 | F-101 | Botrytis | squamosa | CBS 105.23 | LSU rDNA | MH866246 | 1165 | ||
3278 | F-103 | Geomyces | pannorum | CBS 105.13 | ITS rDNA, LSU rDNA | MH854615 | 1230 | ||
3629 | F-136 | Fusarium | proliferatum | CBS 183.29 | LSU rDNA | MH866503 | 896 | ||
4658 | F-136 | Fusarium | proliferatum | CBS 183.29 | LSU rDNA | KU604109 | 629 | ||
3235 | F-153 | Clonostachys | rosea | CBS 224.72F | LSU rDNA | MH872187 | 915 | ||
3321 | F-161 | Phialophora | atrovirens | CBS 272.34 | LSU rDNA | MH867014 | 909 | ||
3647 | F-162 | Cadophora | bubakii | CBS 198.30 | LSU rDNA | MH866559 | 909 | ||
3746 | F-165 | Coniochaeta | hoffmannii | CBS 140.41 | LSU rDNA | MH867585 | 911 | ||
3606 | F-166 | Coniochaeta | mutabilis | CBS 157.44 | LSU rDNA | MH867629 | 811 | ||
3208 | F-171 | Moniliella | suaveolens | CBS 220.32 | LSU rDNA | MH866747 | 916 | ||
3211 | F-174 | Acremonium | implicatum | CBS 217.35 | LSU rDNA | MH867162 | 898 | ||
3241 | F-178 | Moniliella | suaveolens | CBS 223.32 | LSU rDNA | MH866749 | 920 | ||
3650 | F-197 | Wallemia | sebi | CBS 200.33 | LSU rDNA | MH866865 | 939 | ||
3667 | F-214 | Acremonium | polychromum | CBS 181.27 | LSU rDNA | MH866417 | 843 | ||
3763 | F-390 | Phycomyces | nitens | CBS 148.24 | LSU rDNA | MH866289 | 970 | ||
3768 | F-391 | Phycomyces | nitens | CBS 149.24 | LSU rDNA | MH866290 | 1024 | ||
3456 | F-401 | Rhizopus | stolonifer | CBS 382.52 | LSU rDNA | MH868626 | 859 | ||
3506 | F-414 | Gliomastix | murorum | CBS 378.36 | LSU rDNA | MH867334 | 862 | ||
3298 | F-419 | Cadophora | malorum | CBS 259.32 | LSU rDNA | MH866767 | 874 | ||
3709 | F-425 | Aureobasidium | pullulans | CBS 123.37 | LSU rDNA | MH867352 | 863 | ||
3166 | F-441 | Aspergillus | sydowii | VKM F-441 | ITS rDNA, LSU rDNA | AM883157 | 1149 | ||
3979 | F-500 | Mucor | racemosus | VKM F-500 | ITS rDNA, LSU rDNA | OR576744 | 1610 | ||
3980 | F-507 | Lichtheimia | corymbifera | VKM F-507 | ITS rDNA, LSU rDNA | OR576775 | 1781 | ||
3425 | F-542 | Mucor | racemosus | CBS 660.66 | LSU rDNA | KBUW01004484 | 816 | ||
3423 | F-542 | Mucor | racemosus | CBS 660.66 | LSU rDNA | MH870582 | 816 | ||
3981 | F-544 | Mucor | racemosus | VKM F-544 | ITS rDNA, LSU rDNA | OR581582 | 1611 | ||
3982 | F-554 | Mucor | circinelloides | VKM F-554 | ITS rDNA, LSU rDNA | OR581583 | 1568 | ||
3992 | F-561 | Mucor | plumbeus | VKM F-561 | ITS rDNA, LSU rDNA | OR581584 | 1614 | ||
3983 | F-572 | Mucor | racemosus | VKM F-572 | ITS rDNA, LSU rDNA | OR581585 | 1610 | ||
3978 | F-573 | Mucor | racemosus | VKM F-573 | ITS rDNA, LSU rDNA | OR581586 | 1613 | ||
3984 | F-578 | Mucor | racemosus | VKM F-578 | ITS rDNA, LSU rDNA | OR581587 | 1605 | ||
3986 | F-633 | Absidia | glauca | VKM F-633 | ITS rDNA, LSU rDNA | OR581589 | 1453 | ||
3527 | F-636 | Sarocladium | strictum | CBS 376.70M | LSU rDNA | MH871476 | 898 | ||
3504 | F-637 | Sarocladium | kiliense | CBS 377.70C | ITS rDNA, LSU rDNA | MH859728 | 976 | ||
3505 | F-637 | Sarocladium | kiliense | CBS 377.70C | LSU rDNA | MH871479 | 899 | ||
3987 | F-638 | Mucor | racemosus | VKM F-638 | ITS rDNA, LSU rDNA | OR578612 | 1545 | ||
3988 | F-651 | Mucor | racemosus | VKM F-651 | ITS rDNA, LSU rDNA | OR581590 | 1527 | ||
3989 | F-653 | Mucor | racemosus | VKM F-653 | ITS rDNA, LSU rDNA | OR581591 | 1564 | ||
3781 | F-666 | Blakeslea | trispora | CBS 130.59 | LSU rDNA | MH869368 | 1014 | ||
3990 | F-667 | Mucor | racemosus | VKM F-667 | ITS rDNA, LSU rDNA | OR581592 | 1544 | ||
3244 | F-702 | Verticillium | dahliae | CBS 222.72A | LSU rDNA | MH872184 | 926 | ||
3182 | F-704 | Exophiala | heteromorpha | CBS 232.33 | LSU rDNA | MH866871 | 1280 | ||
3666 | F-770 | Hormoconis | resinae | CBS 173.61 | LSU rDNA | MH869574 | 914 | ||
3633 | F-771 | Hormoconis | resinae | CBS 183.54 | LSU rDNA | MH868816 | 910 | ||
3420 | F-773 | Rhizopus | microsporus | CBS 699.68 | LSU rDNA | MH870925 | 995 | ||
3773 | F-853 | Clonostachys | rosea | CBS 125.72 | LSU rDNA | MH872150 | 895 | ||
3168 | F-857 | Mucor | laxorrhizus | CBS 237.66 | LSU rDNA | MH870423 | 1017 | ||
3537 | F-885 | Lecanicillium | muscarium | CBS 455.70B | LSU rDNA | MH871560 | 900 | ||
3354 | F-908 | Phialemonium | atrogriseum | CBS 604.67 | LSU rDNA | MH870783 | 898 | ||
4001 | F-919 | Linnemannia | hyalina | VKM F-919 | ITS rDNA, LSU rDNA | OR575481 | 1585 | ||
3481 | F-926 | Mortierella | ambigua | CBS 457.66 | LSU rDNA | MH870494 | 1048 | ||
3593 | F-930 | Cunninghamella | homothallica | CBS 168.53 | LSU rDNA | MH868684 | 718 | ||
3738 | F-940 | Parasarocladium | breve | CBS 114.70 | LSU rDNA | MH878243 | 896 | ||
3482 | F-953 | Mortierella | polycephala | CBS 456.66 | LSU rDNA | MH870493 | 1049 | ||
3163 | F-968 | Aspergillus | sydowii | VKM F-968 | ITS rDNA, LSU rDNA | AM883158 | 1149 | ||
3237 | F-993 | Cunninghamella | blakesleeana | CBS 224.64 | LSU rDNA | MH870055 | 1033 | ||
3379 | F-996 | Mucor | hiemalis | CBS 509.66 | LSU rDNA | MH870514 | 1030 | ||
3993 | F-1003 | Mucor | flavus | VKM F-1003 | ITS rDNA, LSU rDNA | OR575482 | 1659 | ||
3160 | F-1038 | Chaetomium | rectangulare | VKM F-1038 | ITS rDNA, LSU rDNA | OQ108372 | 1463 | ||
3625 | F-1042 | Gilbertella | persicaria | CBS 190.32 | LSU rDNA | MH866729 | 1049 | ||
3798 | F-1047 | Chaetocladium | brefeldii | CBS 136.28 | LSU rDNA | MH866439 | 955 | ||
3673 | F-1050 | Mucor | piriformis | CBS 175.27 | LSU rDNA | MH866414 | 1018 | ||
3539 | F-1080 | Aspergillus | kassunensis | CBS 419.69 | LSU rDNA | MH871093 | 911 | ||
3451 | F-1091 | Rhizopus | microsporus | CBS 344.29 | LSU rDNA | MH866540 | 730 | ||
3637 | F-1092 | Mucor | circinelloides | CBS 185.68 | LSU rDNA | MH870818 | 1015 | ||
3998 | F-1110 | Mucor | pseudolusitanicus | VKM F-1110 | ITS rDNA, LSU rDNA | OR575483 | 1475 | ||
3997 | F-1111 | Mucor | circinelloides | VKM F-1111 | ITS rDNA, LSU rDNA | OR575480 | 1605 | ||
3367 | F-1136 | Aspergillus | pallidus | CBS 344.67 | LSU rDNA | MH870688 | 908 | ||
3408 | F-1152 | Mucor | lusitanicus | CBS 969.68 | LSU rDNA | MH870985 | 1012 | ||
4002 | F-1152 | Mucor | lusitanicus | VKM F-1152 | LSU rDNA | OR575479 | 943 | ||
3705 | F-1214 | Mycotypha | africana | CBS 122.64 | LSU rDNA | KBUW01003915 | 938 | ||
3250 | F-1215 | Mucor | bainieri | CBS 293.63 | LSU rDNA | MH869896 | 1017 | ||
3260 | F-1216 | Backusella | recurva | CBS 318.52 | LSU rDNA | MH868594 | 1016 | ||
3478 | F-1217 | Rhizopus | arrhizus | CBS 405.51 | LSU rDNA | MH868443 | 993 | ||
3254 | F-1219 | Linderina | pennispora | CBS 312.51 | LSU rDNA | MH868396 | 601 | ||
3614 | F-1220 | Fennellomyces | linderi | CBS 158.54 | LSU rDNA | MH868812 | 985 | ||
3173 | F-1222 | Mucor | fragilis | CBS 236.35 | LSU rDNA | MH867174 | 981 | ||
3227 | F-1223 | Mucor | hiemalis | CBS 224.29 | LSU rDNA | MH866513 | 1018 | ||
3723 | F-1226 | Mucor | circinelloides | CBS 107.16 | LSU rDNA | MH866162 | 1016 | ||
3791 | F-1227 | Mucor | fuscus | CBS 132.22 | LSU rDNA | MH866227 | 988 | ||
3562 | F-1228 | Mucor | inaequisporus | CBS 351.50 | LSU rDNA | MH868169 | 1012 | ||
3721 | F-1230 | Mucor | hiemalis | CBS 107.19 | LSU rDNA | MH866189 | 1014 | ||
3290 | F-1231 | Mucor | genevensis | CBS 105.10 | LSU rDNA | MH866120 | 984 | ||
3308 | F-1232 | Mucor | circinelloides | CBS 252.53 | LSU rDNA | MH868721 | 1010 | ||
3193 | F-1233 | Mucor | circinelloides | CBS 242.33 | LSU rDNA | MH866875 | 1011 | ||
3195 | F-1234 | Mucor | circinelloides | CBS 239.35 | LSU rDNA | MH867177 | 947 | ||
3311 | F-1237 | Mucor | racemosus | CBS 258.39 | LSU rDNA | MH867507 | 1010 | ||
3999 | F-1238 | Mucor | lusitanicus | VKM F-1238 | ITS rDNA, LSU rDNA | OR581593 | 1590 | ||
3305 | F-1238 | Mucor | lusitanicus | CBS 253.35 | LSU rDNA | MH867183 | 1014 | ||
3346 | F-1239 | Backusella | variabilis | CBS 564.66 | LSU rDNA | MH870544 | 956 | ||
3304 | F-1240 | Mucor | fuscus | CBS 254.48 | LSU rDNA | MH867885 | 1016 | ||
3741 | F-1241 | Mucor | circinelloides | CBS 108.19 | LSU rDNA | MH866190 | 1016 | ||
3381 | F-1246 | Pilaira | caucasica | CBS 523.68 | LSU rDNA | MH870902 | 902 | ||
4000 | F-1263 | Mucor | amethystinus | VKM F-1263 | ITS rDNA, LSU rDNA | OR575476 | 1571 | ||
3722 | F-1315 | Mucor | circinelloides | CBS 108.16 | LSU rDNA | MH866163 | 1014 | ||
3654 | F-1316 | Mucor | guilliermondii | CBS 174.27 | LSU rDNA | MH866413 | 1018 | ||
3686 | F-1319 | Backusella | lamprospora | CBS 118.08 | LSU rDNA | MH866110 | 1014 | ||
3247 | F-1321 | Mucor | circinelloides | CBS 232.29 | LSU rDNA | MH866516 | 963 | ||
3785 | F-1322 | Pilaira | anomala | CBS 131.23 | LSU rDNA | MH866256 | 878 | ||
3669 | F-1323 | Pilaira | moreaui | CBS 181.26 | LSU rDNA | MH866376 | 973 | ||
3398 | F-1326 | Mucor | flavus | CBS 893.73 | LSU rDNA | MH872554 | 1017 | ||
3540 | F-1331 | Aspergillus | kanagawaensis | CBS 423.68 | LSU rDNA | MH870890 | 788 | ||
3542 | F-1333 | Hemicarpenteles | ornatum | CBS 425.68 | LSU rDNA | MH870891 | 859 | ||
3492 | F-1335 | Acremonium | persicinum | CBS 378.70B | LSU rDNA | MH871493 | 891 | ||
3526 | F-1336 | Sarocladium | strictum | CBS 376.70L | LSU rDNA | MH871475 | 897 | ||
3615 | F-1353 | Benjaminiella | poitrasii | CBS 158.60 | LSU rDNA | MH869484 | 1018 | ||
3291 | F-1354 | Radiomyces | spectabilis | CBS 255.60 | LSU rDNA | MH869529 | 1035 | ||
3759 | F-1355 | Mucor | mucedo | CBS 145.24 | LSU rDNA | MH866286 | 991 | ||
3754 | F-1356 | Mucor | mucedo | CBS 144.24 | LSU rDNA | MH866285 | 1025 | ||
3638 | F-1357 | Mucor | piriformis | CBS 169.25 | LSU rDNA | MH866335 | 1014 | ||
3548 | F-1366 | Mucor | moelleri | CBS 444.65 | LSU rDNA | MH870304 | 1016 | ||
3603 | F-1375 | Amerosporium | atrum | CBS 151.69 | LSU rDNA | MH877704 | 890 | ||
3677 | F-1379 | Rhizomucor | tauricus | CBS 179.69 | LSU rDNA | MH871022 | 899 | ||
3566 | F-1387 | Mortierella | strangulata | CBS 455.67 | LSU rDNA | MH870731 | 999 | ||
3257 | F-1400 | Umbelopsis | nana | CBS 309.52 | LSU rDNA | MH868587 | 1013 | ||
3443 | F-1402 | Mortierella | gamsii | CBS 749.68 | LSU rDNA | MH870946 | 701 | ||
3649 | F-1404 | Mortierella | oligospora | CBS 199.32 | LSU rDNA | MH866734 | 1057 | ||
3203 | F-1405 | Mortierella | reticulata | CBS 241.33 | LSU rDNA | MH866874 | 1060 | ||
3215 | F-1407 | Mortierella | dichotoma | CBS 221.35 | LSU rDNA | MH867165 | 1057 | ||
3727 | F-1408 | Dissophora | globulifera | CBS 108.68 | LSU rDNA | MH870795 | 1001 | ||
3228 | F-1409 | Mortierella | zonata | CBS 228.35 | LSU rDNA | MH867170 | 1055 | ||
3533 | F-1415 | Rhizopus | microsporus | CBS 339.62 | LSU rDNA | MH869766 | 997 | ||
3233 | F-1416 | Mucor | piriformis | CBS 225.29 | LSU rDNA | MH866514 | 1016 | ||
3309 | F-1422 | Mucor | bacilliformis | CBS 251.53 | LSU rDNA | KBUW01002622 | 865 | ||
3310 | F-1422 | Mucor | bacilliformis | CBS 251.53 | LSU rDNA | MH868720 | 865 | ||
3413 | F-1432 | Mucor | mousanensis | CBS 999.70 | LSU rDNA | MH871807 | 985 | ||
3440 | F-1448 | Mortierella | globulifera | CBS 746.68 | LSU rDNA | MH870945 | 1017 | ||
3221 | F-1475 | Backusella | circina | CBS 323.69 | LSU rDNA | MH871052 | 987 | ||
3240 | F-1476 | Backusella | circina | CBS 322.69 | LSU rDNA | MH871051 | 1021 | ||
3335 | F-1479 | Backusella | oblongielliptica | CBS 568.70 | LSU rDNA | MH871630 | 1019 | ||
3788 | F-1489 | Striaticonidium | brachysporum | CBS 131.71 | LSU rDNA | MH871815 | 893 | ||
3782 | F-1490 | Metarhizium | anisopliae | CBS 130.71 | LSU rDNA | MH871814 | 899 | ||
3549 | F-1493 | Mortierella | parvispora | CBS 445.68 | LSU rDNA | MH870896 | 1045 | ||
3407 | F-1524 | Lichtheimia | corymbifera | CBS 958.68 | LSU rDNA | MH870981 | 1027 | ||
3400 | F-1526 | Mortierella | alliacea | CBS 894.68 | LSU rDNA | MH870974 | 1041 | ||
3516 | F-1527 | Mortierella | globalpina | CBS 360.70 | LSU rDNA | MH871462 | 1061 | ||
3249 | F-1529 | Mortierella | gamsii | CBS 308.52 | LSU rDNA | MH868586 | 910 | ||
3261 | F-1530 | Mortierella | horticola | CBS 305.52 | LSU rDNA | MH868583 | 1065 | ||
3377 | F-1533 | Mortierella | capitata | CBS 648.68 | LSU rDNA | MH870918 | 1034 | ||
3448 | F-1533 | Mortierella | capitata | CBS 648.68 | LSU rDNA | MH870918 | 1034 | ||
3422 | F-1534 | Mortierella | exigua | CBS 655.68 | LSU rDNA | MH870921 | 1057 | ||
3778 | F-1537 | Mucor | flavus | CBS 127.70 | LSU rDNA | MH871297 | 998 | ||
3222 | F-1544 | Valsonectria | inflata | CBS 212.69 | LSU rDNA | MH877797 | 839 | ||
3405 | F-1550 | Striaticonidium | cinctum | CBS 932.69 | LSU rDNA | MH871265 | 897 | ||
3711 | F-1608 | Mortierella | beljakovae | CBS 123.72 | LSU rDNA | MH872149 | 1011 | ||
3996 | F-1630 | Mortierella | alpina | VKM F-1630 | ITS rDNA, LSU rDNA | OR581594 | 1678 | ||
3401 | F-1673 | Clonostachys | rosea | CBS 907.72B | LSU rDNA | MH872320 | 897 | ||
3484 | F-1767 | Phanerochaete | chrysosporium | CBS 481.73 | LSU rDNA | MH872462 | 939 | ||
3225 | F-1790 | Basidiobolus | magnus | CBS 205.64 | LSU rDNA | MH870046 | 1052 | ||
3748 | F-1804 | Basidiobolus | meristosporus | CBS 140.55 | LSU rDNA | MH868957 | 1056 | ||
3326 | F-1843 | Didymella | pomorum | CBS 285.76 | LSU rDNA | MH872748 | 851 | ||
3332 | F-1844 | Didymella | pomorum | CBS 286.76 | LSU rDNA | MH872749 | 857 | ||
3318 | F-1847 | Didymella | glomerata | CBS 287.76 | LSU rDNA | MH872750 | 823 | ||
3699 | F-1870 | Alternaria | godetiae | CBS 117.44 | LSU rDNA | MH867622 | 857 | ||
3151 | F-1904 | Achlya | debaryana | VKM F-1904 | LSU rDNA | KP098355 | 1325 | ||
3147 | F-2024 | Geotrichum | candidum | VKM F-2024 | ITS rDNA, LSU rDNA | OQ108373 | 1229 | ||
3554 | F-2035 | Aspergillus | aureoterreus | CBS 503.65 | LSU rDNA | MH870327 | 911 | ||
3361 | F-2036 | Aspergillus | terreus | CBS 594.65 | LSU rDNA | MH870365 | 911 | ||
3779 | F-2037 | Aspergillus | neoafricanus | CBS 130.55 | LSU rDNA | MH868949 | 911 | ||
3197 | F-2042 | Acremonium | implicatum | CBS 243.59 | LSU rDNA | MH869389 | 899 | ||
3336 | F-2095 | Aspergillus | oryzae | CBS 570.65 | LSU rDNA | MH870359 | 878 | ||
3797 | F-2096 | Aspergillus | sojae | CBS 134.52 | LSU rDNA | MH868484 | 906 | ||
3634 | F-2100 | Rhizomucor | pusillus | CBS 183.67 | LSU rDNA | MH870628 | 858 | ||
3635 | F-2101 | Rhizomucor | pusillus | CBS 184.67 | LSU rDNA | MH870629 | 891 | ||
3426 | F-2118 | Uncinocarpus | reesii | CBS 668.78 | LSU rDNA | MH872945 | 907 | ||
3146 | F-2129 | Aplanes | treleaseanus | VKM F-2129 | LSU rDNA | KP098360 | 1282 | ||
3143 | F-2217 | Achlya | sparrowii | VKM F-2217 | LSU rDNA | KP098356 | 1581 | ||
3387 | F-2452 | Hormonema | macrosporum | CBS 536.94 | LSU rDNA | MH874128 | 906 | ||
3141 | F-2488 | Aspergillus | sydowii | VKM F-2488 | ITS rDNA, LSU rDNA | AM883159 | 1179 | ||
3580 | F-2529 | Conidiobolus | thromboides | CBS 159.56 | LSU rDNA | MH869098 | 944 | ||
3223 | F-2533 | Beauveria | bassiana | CBS 209.27 | ITS rDNA, LSU rDNA | MH854933 | 1048 | ||
3739 | F-2534 | Apenidiella | strumelloidea | CBS 114484 | ITS rDNA, LSU rDNA | EU019277 | 1367 | ||
3139 | F-2574 | Arthrobotrys | flagrans | VKM F-2574 | ITS rDNA, LSU rDNA | OQ108371 | 1557 | ||
3262 | F-2650 | Cylindrocarpon | heteronema | CBS 303.59 | LSU rDNA | MH869407 | 865 | ||
3620 | F-2656 | Cylindrocarpon | didymum | CBS 159.34 | LSU rDNA | MH866954 | 856 | ||
3563 | F-2658 | Paraconiothyrium | sporulosum | CBS 352.69 | LSU rDNA | MH871059 | 887 | ||
3680 | F-2659 | Paraphaeosphaeria | neglecta | CBS 180.61 | ITS rDNA, LSU rDNA | MH858015 | 1000 | ||
3793 | F-2660 | Paraconiothyrium | sporulosum | CBS 132.26 | LSU rDNA | MH866362 | 883 | ||
3598 | F-2661 | Coniothyrium | rosarum | CBS 150.32 | ITS rDNA, LSU rDNA | MH855250 | 1477 | ||
3582 | F-2662 | Microsphaeropsis | olivacea | CBS 159.37 | ITS rDNA, LSU rDNA | MH855867 | 1418 | ||
3455 | F-2845 | Waltergamsia | parva | CBS 381.70A | LSU rDNA | MH871498 | 862 | ||
3441 | F-2846 | Cosmospora | arxii | CBS 748.69 | LSU rDNA | MH871181 | 898 | ||
3445 | F-2847 | Sarocladium | bactrocephalum | CBS 749.69 | LSU rDNA | MH871182 | 902 | ||
3174 | F-2848 | Cosmospora | berkeleyana | CBS 233.70 | LSU rDNA | MH871351 | 869 | ||
3214 | F-2849 | Acremonium | crotocinigenum | CBS 215.70 | LSU rDNA | MH871344 | 867 | ||
3394 | F-2851 | Cylindromonium | lichenicola | CBS 776.69 | LSU rDNA | MH871194 | 896 | ||
3644 | F-2852 | Gliomastix | murorum | CBS 194.70 | LSU rDNA | MH871331 | 897 | ||
3769 | F-2854 | Acremonium | sclerotigenum | CBS 149.55 | LSU rDNA | MH868961 | 891 | ||
3559 | F-2856 | Sarocladium | strictum | CBS 346.70 | LSU rDNA | MH871457 | 900 | ||
3567 | F-2866 | Lecanicillium | fusisporum | CBS 164.70 | LSU rDNA | MH871316 | 895 | ||
3280 | F-2875 | Chrysosporium | keratinophilum | CBS 104.62 | LSU rDNA | MH869689 | 907 | ||
3661 | F-2877 | Chrysosporium | tropicum | CBS 171.62 | LSU rDNA | MH869718 | 911 | ||
3320 | F-2901 | Sarocladium | strictum | CBS 287.70N | LSU rDNA | MH871383 | 901 | ||
3178 | F-2996 | Gliocephalotrichum | bulbilium | CBS 242.62 | LSU rDNA | MH869736 | 830 | ||
3437 | F-2997 | Alternaria | multirostrata | CBS 712.68 | LSU rDNA | MH870929 | 908 | ||
3252 | F-2998 | Rhinocladiella | atrovirens | CBS 317.33 | LSU rDNA | MH866906 | 1271 | ||
3624 | F-3000 | Exophiala | salmonis | CBS 157.67 | ITS rDNA, LSU rDNA | MH858932 | 1604 | ||
3608 | F-3000 | Exophiala | salmonis | CBS 157.67 | LSU rDNA | MH87061 | 911 | ||
3688 | F-3001 | Humicola | fuscoatra | CBS 118.14 | ITS rDNA, LSU rDNA | KM655407 | 3126 | ||
3689 | F-3001 | Humicola | fuscoatra | CBS 118.14 | LSU rDNA | KM655372 | 509 | ||
3690 | F-3001 | Humicola | fuscoatra | CBS 118.14 | LSU rDNA | MH866152 | 897 | ||
3611 | F-3002 | Coniothyrium | hellebori | CBS 169.58 | LSU rDNA | MH869279 | 912 | ||
3701 | F-3053 | Fulvia | fulva | CBS 120.46 | LSU rDNA | MH867656 | 864 | ||
3274 | F-3088 | Penicillium | commune | CBS 107.11 | LSU rDNA | MH866128 | 905 | ||
3392 | F-3179 | Mucor | amphibiorum | CBS 763.74 | LSU rDNA | MH872631 | 1010 | ||
3184 | F-3180 | Gongronella | lacrispora | CBS 244.62 | LSU rDNA | MH869737 | 971 | ||
3189 | F-3242 | Trichoderma | flavofuscum | CBS 248.59 | LSU rDNA | MH869392 | 872 | ||
3631 | F-3258 | Clonostachys | solani | CBS 183.30 | LSU rDNA | MH866555 | 895 | ||
