VKM genetic data with draft genome sequences
ID | VKM culture* | Genus | Species | Sequenced culture* | Seq_type | GenBank No | bp | ||
393 | Ac-2072 | Gordonia | rhizosphera | NBRC 16068 | draft genome | BAHC00000000 | 1535 | ||
317 | B-1801 | Desulfovibrio | fructosivorans | JJ | draft genome | AECZ00000000 | 4673595 | ||
371 | B-2281 | Thermosinus | carboxydivorans | Nor1 | draft genome | AAWL00000000 | 2889774 | ||
286 | B-2644 | Methyloversatilis | discipulorum | RZ18-153 | draft genome | ARVV00000000 | 4251015 | ||
367 | B-2692 | Methyloversatilis | thermotolerans | 3t | draft genome | ARCV00000000 | 4160809 | ||
366 | B-2849 | Methylobrevis | pamukkalensis | PK2 | draft genome | MCRJ00000000 | 4380693 | ||
282 | B-2853 | Geobacillus | icigianus | G1w1 | draft genome | JPYA00000000 | 3457810 | ||
293 | B-2888 | Methyloversatilis | discipulorum | FAM1 | draft genome | AZUP00000000 | 4306529 | ||
339 | B-2901 | Ruthenibacterium | lactatiformans | 585-1 | draft genome | JXXK00000000 | 5397 | ||
3861 | B-2936 | Magnetospirillum | caucasicum | SO-1 | draft genome | AONQ00000000 | 4870514 | ||
3860 | B-2937 | Magnetospirillum | aberrantis | SpK | draft genome | JAAIYP000000000 | 4148414 | ||
284 | B-2945 | Methylocapsa | palsarum | NE2 | draft genome | FOSN00000000 | 4105299 | ||
362 | B-3021 | Desulfosporosinus | metallidurans | OL | draft genome | MLBF00000000 | 5292883 | ||
280 | B-3045 | Fimbriiglobus | ruber | SP5 | draft genome | NIDE00000000 | 12363577 | ||
340 | B-3049 | Desulfovibrio | sp. | TomC | draft genome | JSEH00000000 | 5308211 | ||
336 | B-3066 | Thermodesulfovibrio | sp. | N1 | draft genome | MAVV00000000 | 1915222 | ||
337 | B-3146 | Desulfosporosinus | sp. | I2 | draft genome | JYNH00000000 | 5311733 | ||
338 | B-3147 | Desulfosporosinus | sp. | OT | draft genome | AGAF00000000 | 5702338 | ||
306 | B-3207 | Megasphaera | sp. | ASD88 | draft genome | NQXW000000000 | 2589137 | ||
335 | B-3241 | Trichococcus | shcherbakoviae | VKM B-3241 | draft genome | VENO00000000 | 3134598 | ||
3831 | B-3252 | Thermoplasma | sp. | Kam2015 | draft genome | QJSM00000000 | 1790060 | ||
358 | B-3260 | Trichococcus | shcherbakoviae | Trichococcus ART11 | draft genome | UNRR00000000 | 3137223 | ||
357 | B-3268 | Hydrogeniiclostidium | mannosilyticum | ASD2818 | draft genome | QLYR00000000 | 3014016 | ||
364 | B-3301 | Prosthecochloris | marina | V1 | draft genome | PDNZ00000000 | 2718726 | ||
363 | B-3305 | Lichenicoccus | roseus | KEBCLARHB70R | draft genome | VCDI00000000 | 4788108 | ||
359 | B-3378 | Sulfurimonas | crateris | SN118 | draft genome | SZPX00000000 | 3428 | ||
3810 | B-3387 | Alkalibaculum | sporogenes | M08 DMB | draft genome | WHNX00000000 | 350599 | ||
3808 | B-3388 | Calorimonas | adulescens | A05MB | draft genome | VTPS00000000 | 259595 | ||
3806 | B-3405 | Pseudosulfovibrio | alkaliphilus | F-1 | draft genome | WODC00000000 | 322715 | ||
3804 | B-3406 | Anaerotalea | alkaliphila | F-3ap | draft genome | JAAEEH000000000 | 298004 | ||
3843 | B-3407 | Pelovirga | terrestris | M08fum | draft genome | JACWUN000000000 | 309667 | ||
304 | B-3416 | Pectobacterium | versatile | F135 | draft genome | PDVX00000000 | 4891073 | ||
300 | B-3417 | Pectobacterium | aquaticum | F164 | draft genome | PJJA00000000 | 446167 | ||
3857 | B-3418 | Pectobacterium | versatile | F131 | draft genome | PDVW00000000 | 4839711 | ||
305 | B-3419 | Pectobacterium | versatile | F018 | draft genome | PDVV00000000 | 4911663 | ||
302 | B-3420 | Pectobacterium | polaris | F109 | draft genome | RRYS00000000 | 4858646 | ||
303 | B-3424 | Pectobacterium | brasiliense | F152 | draft genome | PJDM00000000 | 4765091 | ||
301 | B-3453 | Xanthobacter | oligotrophicus | 29k | draft genome | VTTL00000000 | 5313236 | ||
356 | B-3454 | Azospirillum | sp. | Sh1 | draft genome | VTTK00000000 | 7274202 | ||
277 | B-3496 | Diplocloster | agilis | ASD3451 | draft genome | JAHQCY000000000 | 5864356 | ||
279 | B-3497 | Diplocloster | agilis | ASD5720 | draft genome | JAHQCW000000000 | 5719309 | ||
278 | B-3498 | Diplocloster | modestus | ASD4241 | draft genome | JAHQCX000000000 | 5576960 | ||
3854 | B-3509 | Fervidicoccus | fontis | 3639Fd | draft genome | JADEZV000000000 | 1284168 | ||
3845 | B-3511 | Pelosinus | baikalensis | Bkl1 | draft genome | JAJHJB000000000 | 5323910 | ||
3849 | B-3519 | Methanosarcina | soligelidi | SMA-21 | draft genome | JQLR00000000 | 4064496 | ||
3847 | B-3557 | Defferivibrio | essentukiensis | Es71-Z0220 | draft genome | JAJAFU000000000 | 2362387 | ||
308 | B-3576 | Prosthecodimorpha | staleyi | 22 | draft genome | JAHHZF000000000 | 6192307 | ||
3830 | B-3580 | Shewanella | metallivivens | ER-Te-42B-Light | draft genome | JAQQPZ000000000 | 4613042 | ||
355 | B-3580 | Shewanella | metallivivens | ER-Te-42B-Light | draft genome | JAIRCL000000000 | 7421028 | ||
3858 | B-3646 | Ensifer | oleiphilus | HO-A22 | draft genome | JABWDU000000000 | 6762417 | ||
*Comment: The "Sequenced culture" column indicates the collection number of the actually sequenced culture, and the "VKM culture" column indicates the corresponding collection number in VKM. |
Updated 25.12.2024