VKM genetic data with complete genome sequences
ID | VKM culture* | Genus | Species | Sequenced culture* | Seq_type | GenBank No | bp | ||
316 | Ac-589 | Streptomyces | venezuelae | ATCC 10712 | complete genome | FR845719 | 8226158 | ||
326 | Ac-658 | Geodermatophilus | obscurus | DSM 43160T | complete genome | CP001867 | 5322497 | ||
330 | Ac-681 | Saccharomonospora | viridis | DSM 43017T | complete genome | CP001683 | 4308349 | ||
323 | Ac-701 | Intrasporangium | calvum | DSM 43043 | complete genome | CP002343 | 4024382 | ||
320 | Ac-798 | Amycolatopsis | mediterranei | ATCC 13685 | complete genome | CP002896 | 10236779 | ||
327 | Ac-807 | Streptosporangium | roseum | DSM 43021T | complete genome | CP001814 | 10341314 | ||
332 | Ac-843 | Actinosynnema | mirum | DSM 43827T | complete genome | CP001630 | 8248144 | ||
349 | Ac-900 | Kitasatospora | setae | KM-6054 | complete genome | AP010968 | 8783278 | ||
328 | Ac-956 | Gordonia | bronchialis | DSM 43247T | complete genome | CP001802 | 5208602 | ||
318 | Ac-994 | Streptomyces | microflavus | DSM 40593 | complete genome | CP005080 | 7905758 | ||
325 | Ac-1137 | Cellulomonas | flavigena | DSM 20109T | complete genome | CP001964 | 4123179 | ||
351 | Ac-1189 | Saccharopolyspora | erythraea | NRRL2338 | complete genome | AM420293 | 8212805 | ||
346 | Ac-1301 | Streptomyces | avermitilis | NBRC 14893 | complete genome | BA000030 | 9025608 | ||
297 | Ac-1404 | Clavibacter | michiganensis | NCPPB 2581 | complete genome | HE614873 | 3063596 | ||
350 | Ac-1405 | Clavibacter | michiganensis | ATCC 33113 | complete genome | AM849034 | 3258645 | ||
321 | Ac-1411 | Cellulomonas | fimi | ATCC 484 | complete genome | CP002666 | 4266344 | ||
331 | Ac-1423 | Brachybacterium | faecium | DSM 4810T | complete genome | CP001643 | 3614992 | ||
324 | Ac-1936 | Micromonospora | aurantiaca | ATCC 27029 | complete genome | CP002162 | 7025559 | ||
353 | Ac-1969 | Saccharothrix | espanaensis | DSM 44229T | complete genome | HE804045 | 9360653 | ||
348 | Ac-1990 | Microlunatus | phosphovorus | NM-1 | complete genome | AP012204 | 5683123 | ||
354 | Ac-2071 | Corynebacterium | terpenotabidum | DSM 44721T | complete genome | CP003696 | 2751233 | ||
329 | Ac-2222 | Kytococcus | sedentarius | DSM 20547T | complete genome | CP001686 | 2785024 | ||
352 | Ac-2230 | Micrococcus | luteus | NCTC 2665 | complete genome | CP001628 | 2501097 | ||
344 | B-1763 | Desulfovibrio | salexigens | DSM 2638T | complete genome | CP001649 | 4289847 | ||
369 | B-1774 | Clostridium | pasteurianum | DSM 525 = ATCC 6013 | complete genome | CP009268 | 4352101 | ||
376 | B-1787 | Clostridium | acetobutylicum | ATCC 824 | complete genome | AE001437 | 3940880 | ||
343 | B-1956 | Desulfobulbus | propionicus | DSM 2032T | complete genome | CP002364 | 3851869 | ||
309 | B-2133 | Methylotuvimicrobium | alcaliphilum | 20Z | complete genome | FO082060 | 4668296 | ||
373 | B-2316 | Desulfurococcus | fermentans | DSM 16532 | complete genome | CP003321 | 1384116 | ||
370 | B-2319 | Desulfotomaculum | nigrificans | CO-1-SRB | complete genome | CP002736 | 2892255 | ||
372 | B-2377 | Psychrobacter | arcticus | 273-4 | complete genome | CP000082 | 2650701 | ||
298 | B-2621 | Thermotoga | neapolitana | DSM 4359T | complete genome | CP000916 | 1884562 | ||
345 | B-2622 | Pyrococcus | furiosus | DSM 3638T | complete genome | AE009950 | 1908256 | ||
333 | B-2627 | Thermoanaerobacterium | thermosaccharolyticum | DSM 571T | complete genome | CP002171 | 2785752 | ||
368 | B-2668 | Melioribacter | roseus | VKM B-2668 | complete genome | CP003557 | 3300414 | ||
360 | B-2770 | Cellulosilyticum | lentocellum | DSM 5427T | complete genome | CP002582 | 4714237 | ||
3891 | B-2822 | Pseudothauera | hydrothermalis | Par-f-2T | complete genome | CP028425 | 3127098 | ||
319 | B-2856 | Pyrobaculum | ferrireducens | 1860 | complete genome | CP003098 | 2467972 | ||
341 | B-2946 | Thermogladius | calderae | 1633 | complete genome | CP003531 | 1356318 | ||
378 | B-2964 | Tenuifilum | thalassicum | 38H-str | complete genome | CP041345 | 3195778 | ||
3829 | B-3266 | Oceanispirochaeta | crateris | K2 | complete genome | CP036150 | 4012482 | ||
315 | B-3335 | Lacipirellula | parvula | PX69 | complete genome | AP021861 | 6922258 | ||
3812 | B-3376 | Infirmifilum | lucidum | 3507LT | complete genome | CP062310 | 1625846 | ||
3856 | B-3423 | Pectobacterium | parmentieri | PB20 | complete genome | CP065036 | 4847736 | ||
3855 | B-3425 | Pectobacterium | brasiliense | F126 | complete genome | CP065031 | 5052362 | ||
313 | B-3467 | Frigoriglobus | tundricola | PL17 | complete genome | CP053452 | 9832702 | ||
312 | B-3544 | Thiothrix | subterranea | Ku-5 | complete genome | CP053482 | 4036668 | ||
311 | B-3545 | Thiothrix | litoralis | AS | complete genome | CP072801 | 4284843 | ||
3840 | B-3663 | Methylomonas | rapida | MP1 | complete genome | CP113517 | 4592903 | ||
3838 | B-3671 | Roseateles | amylovorans | BIM B-1768 | complete genome | CP104562 | 6289366 | ||
3555 | F-4911 | Diaporthe | caulivora | VNIIKR SE Dcaul3 | complete genome | JAMZQY000000000 | 55845444 | ||
4612 | F-4979 | Fusarium | langsethiae | MFG 217701 | complete genome | GCA_022180325 | 0 | ||
*Comment: The "Sequenced culture" column indicates the collection number of the actually sequenced culture, and the "VKM culture" column indicates the corresponding collection number in VKM. |
Updated 25.12.2024