VKM genetic data with nifH gene sequences
| ID | VKM culture* | Genus | Species | Sequenced culture* | Seq_type | GenBank No | bp | ||
| 4416 | Al-10 | Cylindrospermum | sp. | VKM Al-10 | nifH gene | MK299189 | 314 | ||
| 4392 | Al-28 | Cylindrospermum | sp. | VKM Al-28 | nifH gene | MK299193 | 350 | ||
| 4377 | Al-38 | Tolypothrix | sp. | VKM Al-38 | nifH gene | MK299198 | 304 | ||
| 4372 | Al-40 | Cylindrospermum | sp. | VKM Al-40 | nifH gene | MK299194 | 361 | ||
| 4369 | Al-41 | Cylindrospermum | sp. | VKM Al-41 | nifH gene | MK299195 | 358 | ||
| 4367 | Al-42 | Cylindrospermum | sp. | VKM Al-42 | nifH gene | MK241692 | 325 | ||
| 4364 | Al-43 | Cylindrospermum | sp. | VKM Al-43 | nifH gene | MK299190 | 314 | ||
| 4349 | Al-57 | Nostoc | sp. | VKM Al-57 | nifH gene | MK299197 | 347 | ||
| 4684 | Al-112 | Cylindrospermum | paludicola | VKM Al-112 | nifH gene | MK299199 | 373 | ||
| 4710 | Al-140 | Cylindrospermum | muscicola | VKM Al-140 | nifH gene | MK299196 | 349 | ||
| 4729 | Al-153 | Anabaena | pirinica | VKM Al-153 | nifH gene | MK299191 | 329 | ||
| 4732 | Al-154 | Trichormus | variabilis | VKM Al-154 | nifH gene | MK299192 | 357 | ||
| 4883 | Al-323 | Atlanticothrix | silvestris | VKM Al-323 | nifH gene | MW258835 | 344 | ||
| 4892 | Al-327 | Atlanticothrix | silvestris | VKM Al-327 | nifH gene | MW258836 | 342 | ||
| 4902 | Al-331 | Tolypothrix | sp. | VKM Al-331 | nifH gene | MW258837 | 314 | ||
| 149 | B-2115 | Methylobacter | marinus | INMI 90; UNIQEM 21 | nifH gene | AF484675 | 417 | ||
| 148 | B-2403 | Anaerobacillus | alkalilacustris | Z-0521 | nifH gene | EU861990 | 449 | ||
| 122 | B-2543 | Methyloferula | stellata | AR4 | nifH gene | FR686351 | 434 | ||
| 151 | B-3027 | Ferrovum | myxofaciens | P3G | nifH gene | HQ322123 | 386 | ||
| 153 | B-3267 | Celerinatantimonas | diazotrophica | S-G2-2 | nifH gene | DQ913885 | 417 | ||
| *Comment: The "Sequenced culture" column indicates the collection number of the actually sequenced culture, and the "VKM culture" column indicates the corresponding collection number in VKM. | |||||||||
Updated 25.12.2024