Consolidated Catalogue
Strain No. | VKM F-1975 |
Scientific name of the strain | Phellinus populicola Niemelae 1975 |
History | INMI, VKM F-1975 < Botanical museum, University of Helsinki, Finland, 346 |
Received as | Phellinus populicola Niemelae 1975 |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | C-5, S-4, S-5 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | VKM F-1976 |
Scientific name of the strain | Phellinus populicola Niemelae 1975 |
History | INMI, VKM F-1976 < Botanical museum, University of Helsinki, Finland, 354 |
Received as | Phellinus populicola Niemelae 1975 |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | C-5, S-4, S-5 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | VKM F-1977 Type |
Scientific name of the strain | Phellinus populicola Niemelae 1975 |
Other culture collection No. | ATCC 36122; CBS 638.75 |
History | INMI, VKM F-1977 < Botanical museum, University of Helsinki, Finland, 526 |
Received as | Phellinus populicola Niemelae 1975 |
Source of isolation | fruitbody on Populus sp. |
Country | Finland |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | C-5, S-4, S-5 |
DNA sequences | MH860960, MH872729 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
References | 630 |
Strain No. | LE-BIN 658 |
Scientific name of the strain | Phellinus populicola Niemelae 1975 |
History | LE-BIN 0658 < Jarva L. EULS (= VKM-F-1975) |
Location | |
Country | Finland |
Medium | 446 |
Incubation temp. (C) | 25 |
Storage methods | S-4, W-1 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |