Consolidated Catalogue
Strain No. | VKM F-1997 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Other culture collection No. | IBK F-108 |
History | INMI, VKM F-1997 < Mori Mushroom Research Institute, Japan |
Received as | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | C-5, S-4, S-5 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
References | 8062 |
Strain No. | VKM F-2466 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Other culture collection No. | IBK F-483 |
History | M.G. Kholodny Institute of Botany of the National Academy of Sciences of Ukraine, Kiev, Ukraine, IBK F-483 |
Received as | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Source of isolation | fruitbody on Populus sp. |
Geographics | Kiev |
Country | Ukraine |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | C-5, S-4, S-5 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
References | 3077 |
Strain No. | VKM F-2467 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Other culture collection No. | IBK F-515 |
History | M.G. Kholodny Institute of Botany of the National Academy of Sciences of Ukraine, Kiev, Ukraine, IBK F-515 |
Received as | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Source of isolation | fruitbody on Populus sp. |
Geographics | Kiev |
Country | Ukraine |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | C-5, S-4, S-5 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
References | 3077 |
Strain No. | VKM F-2468 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Other culture collection No. | IBK F-525 |
History | M.G. Kholodny Institute of Botany of the National Academy of Sciences of Ukraine, Kiev, Ukraine, IBK F-525 |
Received as | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Source of isolation | fruitbody on Acer negundo |
Geographics | Kiev |
Country | Ukraine |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | C-5, S-4, S-5 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
References | 3078 |
Strain No. | VKM F-3445 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Other culture collection No. | IBK F-69 |
History | Bukhalo A.S. M.G. Kholodny Institute of Botany of the National Academy of Sciences of Ukraine, Kiev, Ukraine, IBK F-69 |
Received as | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Source of isolation | fruitbody |
Geographics | near Gomel |
Country | Belarus |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | C-8, S-4, S-5 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | VKM F-3446 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Other culture collection No. | IBK F-91 |
History | Bukhalo A.S. M.G. Kholodny Institute of Botany of the National Academy of Sciences of Ukraine, Kiev, Ukraine, IBK F-91 |
Received as | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Source of isolation | fruitbody |
Location | Deciduous forest |
Geographics | Kiev, Feofania |
Country | Ukraine |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | C-8, S-4, S-5 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | VKM F-3447 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Other culture collection No. | IBK F-92 |
History | Bukhalo A.S. M.G. Kholodny Institute of Botany of the National Academy of Sciences of Ukraine, Kiev, Ukraine, IBK F-92 |
Received as | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Source of isolation | fruitbody |
Location | Goloseevsky park |
Geographics | Kiev |
Country | Ukraine |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | C-8, S-4, S-5 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | VKM F-3448 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Other culture collection No. | IBK F-93 |
History | Bukhalo A.S. M.G. Kholodny Institute of Botany of the National Academy of Sciences of Ukraine, Kiev, Ukraine, IBK F-93 < Lozovoi V.D., 467, Sochi < Germany |
Received as | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Country | Germany |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | C-8, S-4, S-5 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | VKM F-3449 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Other culture collection No. | IBK F-94 |
History | Bukhalo A.S. M.G. Kholodny Institute of Botany of the National Academy of Sciences of Ukraine, Kiev, Ukraine, IBK F-94 < V.L. Komarov Botanical Institute RAS, Saint Petersburg, Russia |
Received as | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Source of isolation | fruitbody |
Geographics | near St.-Petersburg |
Country | Russia |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | C-8, S-4, S-5 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | VKM F-3450 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Other culture collection No. | IBK F-132 |
History | Bukhalo A.S. M.G. Kholodny Institute of Botany of the National Academy of Sciences of Ukraine, Kiev, Ukraine, IBK F-132 |
Received as | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Source of isolation | fruitbody on Fagus sylvatica |
Geographics | Zakarpattya Region |
Country | Ukraine |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | C-5, S-4, S-5 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | VKM F-3451 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Other culture collection No. | IBK F-133 |
History | Bukhalo A.S. M.G. Kholodny Institute of Botany of the National Academy of Sciences of Ukraine, Kiev, Ukraine, IBK F-133 < Vetter J. Department of Botany, University of Veterinary Sciences, Budapest, Hungary, strain OLAZ-5 |
Received as | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | C-5, S-4, S-5 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | VKM F-3452 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Other culture collection No. | IBK F-134 |
History | Bukhalo A.S. M.G. Kholodny Institute of Botany of the National Academy of Sciences of Ukraine, Kiev, Ukraine, IBK F-134 < Research Institute of Forestry, 1978, Gomel', Byelarus |
Received as | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | C-5, S-4, S-5 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | VKM F-3453 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Other culture collection No. | IBK F-161 |
History | Bukhalo A.S. M.G. Kholodny Institute of Botany of the National Academy of Sciences of Ukraine, Kiev, Ukraine, IBK F-161 < Vetter J. Department of Botany, University of Veterinary Sciences, Budapest, Hungary, strain 7-7-1 |
Received as | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Source of isolation | fruitbody |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | C-5, S-4, S-5 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | VKM F-3454 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Other culture collection No. | IBK F-162 |
History | Bukhalo A.S. M.G. Kholodny Institute of Botany of the National Academy of Sciences of Ukraine, Kiev, Ukraine, IBK F-162 < Vetter J. Department of Botany, University of Veterinary Sciences, 7-2-1. Budapest, Hungary |
Received as | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Source of isolation | fruitbody |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | C-5, S-4, S-5 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | VKM F-3456 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Other culture collection No. | IBK F-164 |
History | Bukhalo A.S. M.G. Kholodny Institute of Botany of the National Academy of Sciences of Ukraine, Kiev, Ukraine, IBK F-164 < Vetter J. Department of Botany, University of Veterinary Sciences, 7-1-6, Budapest, Hungary, 1978 |
Received as | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Source of isolation | fruitbody |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | C-5, S-4, S-5 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | VKM F-3457 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Other culture collection No. | IBK F-169 |
History | Bukhalo A.S. M.G. Kholodny Institute of Botany of the National Academy of Sciences of Ukraine, Kiev, Ukraine, IBK F-169 |
Received as | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Source of isolation | fruitbody on deciduous tree stub |
Location | N.N. Grishko National Botanical Garden |
Geographics | Kiev |
Country | Ukraine |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | C-5, S-4, S-5 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | VKM F-3458 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Other culture collection No. | IBK F-170 |
History | Bukhalo A.S. M.G. Kholodny Institute of Botany of the National Academy of Sciences of Ukraine, Kiev, Ukraine, IBK F-170 |
Received as | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Source of isolation | fruitbody |
Location | Forest |
Geographics | Kiev, Feofania |
Country | Ukraine |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | C-12, S-5 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | VKM F-3459 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Other culture collection No. | IBK F-171 |
History | Bukhalo A.S. M.G. Kholodny Institute of Botany of the National Academy of Sciences of Ukraine, Kiev, Ukraine, IBK F-171 |
Received as | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Source of isolation | fruitbody on Quercus robur |
Geographics | Kiev Region |
Country | Ukraine |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | C-5, S-4, S-5 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | VKM F-3460 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Other culture collection No. | IBK F-180 |
History | Bukhalo A.S. M.G. Kholodny Institute of Botany of the National Academy of Sciences of Ukraine, Kiev, Ukraine, IBK F-180 |
Received as | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Source of isolation | fruitbody on Betula pendula |
Geographics | Kiev Region |
Country | Ukraine |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | C-5, S-4, S-5 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | VKM F-3461 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Other culture collection No. | IBK F-192; CCBAS 472 |
History | Bukhalo A.S. M.G. Kholodny Institute of Botany of the National Academy of Sciences of Ukraine, Kiev, Ukraine, IBK F-192 < Semerdzhieva M. CCBAS, CCBAS 472 |
Received as | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Source of isolation | fruitbody on wood |
Geographics | Bohemia |
Country | Czech Republic |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | C-8, S-4, S-5 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | VKM F-3462 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Other culture collection No. | IBK F-198 |
History | Bukhalo A.S. M.G. Kholodny Institute of Botany of the National Academy of Sciences of Ukraine, Kiev, Ukraine, IBK F-198 |
Received as | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Source of isolation | fruitbody |
Location | Goloseevsky park |
Geographics | Kiev |
Country | Ukraine |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | C-8, S-4, S-5 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | VKM F-3463 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Other culture collection No. | IBK F-102 |
History | Bukhalo A.S. M.G. Kholodny Institute of Botany of the National Academy of Sciences of Ukraine, Kiev, Ukraine, IBK F-102 |
Received as | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Source of isolation | fruitbody on poplar stub |
Geographics | Zhitomir Region, Radomyshl District, Vyshevichi |
Country | Ukraine |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | C-8, S-4, S-5 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | VKM F-3464 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Other culture collection No. | IBK F-110 |
History | Bukhalo A.S. M.G. Kholodny Institute of Botany of the National Academy of Sciences of Ukraine, Kiev, Ukraine, IBK F-110 |
Received as | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Source of isolation | fruitbody on Fagus sp. |
Geographics | Zakarpattya Region |
Country | Ukraine |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | C-8, S-4, S-5 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | VKM F-3465 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Other culture collection No. | IBK F-297 |
History | Bukhalo A.S. M.G. Kholodny Institute of Botany of the National Academy of Sciences of Ukraine, Kiev, Ukraine, IBK F-297 |
Received as | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Source of isolation | fruitbody on Picea sp. |
Geographics | near Krasnoyarsk |
Country | Russia |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | C-8, S-4, S-5 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | VKM F-3466 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Other culture collection No. | IBK F-237; CCBAS 474 |
History | Bukhalo A.S. M.G. Kholodny Institute of Botany of the National Academy of Sciences of Ukraine, Kiev, Ukraine, IBK F-237 < Semerdzhieva M. CCBAS, CCBAS 474 < Torev A., Plovdiv, Bulgaria |
Received as | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | C-8, S-4, S-5 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | VKM F-3467 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Other culture collection No. | IBK F-Don-103 |
History | Bukhalo A.S. M.G. Kholodny Institute of Botany of the National Academy of Sciences of Ukraine, Kiev, Ukraine, IBK F-Don-103 |
Received as | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | C-8, S-4, S-5 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | VKM F-3468 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Other culture collection No. | IBK F-Don-112 |
History | Bukhalo A.S. M.G. Kholodny Institute of Botany of the National Academy of Sciences of Ukraine, Kiev, Ukraine, IBK F-Don-112 |
Received as | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | S-4 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
References | 6766, 8258 |
Strain No. | VKM F-3584 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
History | Terekhova V.A. Institute of Ecology of the Volga River RAS, Tolyatti, Russia, T-4 |
Received as | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Source of isolation | fruitbody on dried Populus tremula |
Geographics | near Tolyatti |
Country | Russia |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | S-4, S-5 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
References | 4225 |
Strain No. | VKM F-3585 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
History | Terekhova V.A. Institute of Ecology of the Volga River RAS, Tolyatti, Russia, T-8 |
Received as | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Source of isolation | fruitbody on dried Populus tremula |
Geographics | near Tolyatti |
Country | Russia |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | C-11, S-4, S-5 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | VKM F-3586 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
History | Terekhova V.A. Institute of Ecology of the Volga River RAS, Tolyatti, Russia, T-9 |
Received as | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Source of isolation | fruitbody on dried Populus tremula |
Geographics | near Tolyatti |
Country | Russia |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | C-11, S-4, S-5 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | VKM F-3587 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
History | Terekhova V.A. Institute of Ecology of the Volga River RAS, Tolyatti, Russia, T-9a |
Received as | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Source of isolation | fruitbody on dried Populus tremula |
Geographics | near Tolyatti |
Country | Russia |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | C-11, S-4, S-5 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | VKM F-3588 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
History | Terekhova V.A. Institute of Ecology of the Volga River RAS, Tolyatti, Russia, T-10 |
Received as | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Source of isolation | fruitbody on dried Populus tremula |
Geographics | near Tolyatti |
Country | Russia |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | C-11, S-4, S-5 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | VKM F-3589 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
History | Terekhova V.A. Institute of Ecology of the Volga River RAS, Tolyatti, Russia, T-12 |
Received as | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Source of isolation | fruitbody on dried Populus tremula |
Geographics | near Tolyatti |
Country | Russia |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | C-11, S-4, S-5 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | VKM F-4092 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Received as | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | C-11, S-5 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | VKM F-4961 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
History | VKM IBPM, VKM FW-1265 < Mazurin I.G. - The individual businessman, Pushchino |
Received as | Pleurotus sp. |
Source of isolation | fungus, Basidiomycetes, fruitbody |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | C-11, S-4, S-5 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | VKM F-4964 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
History | VKM IBPM, VKM FW-1269 < Mazurin I.G. - The individual businessman, Pushchino |
Received as | Pleurotus sp. |
Source of isolation | fungus, Basidiomycetes, fruitbody |
Country | USA |
Medium | 9 |
Incubation temp. (C) | 25 |
Storage methods | C-11, S-4, S-5 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | LE-BIN 432 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1775) P. Kummer 1871 |
History | LE-BIN 0432 < Lozovoy V.D. < Egger, USA |
Received as | Pleurotus florida Favose |
Location | |
Medium | 446 |
Incubation temp. (C) | 25 |
Storage methods | C-14, S-4, W-1 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | LE-BIN 448 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
History | LE-BIN 0448 < Nizkovskaya O.P. BIN |
Source of isolation | basidiome on dry poplar Populus sp. |
Location | Zhitomyr city Smokivka district near Starokievsky tract |
Geographics | Zhytomyr Region |
Country | Ukraine |
Medium | 446 |
Incubation temp. (C) | 25 |
Storage methods | C-14, S-4, W-1 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | LE-BIN 451 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
History | LE-BIN 0451 < Torev A. AU |
Location | |
Country | Bulgaria |
Medium | 446 |
Incubation temp. (C) | 25 |
Storage methods | C-14, S-4, W-1 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | LE-BIN 452 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
History | LE-BIN 0452 |
Location | |
Country | Germany |
Medium | 446 |
Incubation temp. (C) | 25 |
Storage methods | S-4, W-1 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | LE-BIN 482 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
History | LE-BIN 0482 < Bukhalo A.S. IMV |
Location | |
Geographics | Kiev Region |
Country | Ukraine |
Medium | 446 |
Incubation temp. (C) | 25 |
Storage methods | S-4, W-1 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | LE-BIN 483 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
History | LE-BIN 0483 < Bukhalo A.S. IMV |
Location | |
Geographics | Kiev Region |
Country | Ukraine |
Medium | 446 |
Incubation temp. (C) | 25 |
Storage methods | S-4, W-1 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | LE-BIN 504 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
History | LE-BIN 0504 < Lozovoy V.D. RSD |
Location | Western Caucasus, Khostinsky city district Sochi Arboretum |
Geographics | Krasnodar Territory, Sochi urban district |
Country | Russia |
Medium | 446 |
Incubation temp. (C) | 25 |
Storage methods | S-4, W-1 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | LE-BIN 553 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1774) P. Kummer 1871 |
History | LE-BIN 0553 < Nizkovskaya O.P. BIN |
Source of isolation | on fallen birch Betula sp. |
Location | North-western part of European Russia, Kamenka village |
Geographics | Leningrad Region, Luga District |
Country | Russia |
Medium | 446 |
Incubation temp. (C) | 25 |
Storage methods | S-4, W-1 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | LE-BIN 856 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1775) P. Kummer 1871 |
History | LE-BIN 0856 < Bulakh E.M. FEIBP |
Source of isolation | on stump of deciduous tree |
Location | Far East, SpUTik station in vic. of Vladivostok city |
Geographics | Primorye Territory |
Country | Russia |
Medium | 446 |
Incubation temp. (C) | 25 |
Storage methods | S-4, W-1 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | LE-BIN 937 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1775) P. Kummer 1871 |
History | LE-BIN 0937 < Eroyan A. G. AIB |
Location | Dilijan National Park |
Geographics | Tavush Province |
Country | Armenia |
Medium | 446 |
Incubation temp. (C) | 25 |
Storage methods | S-4, W-1 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | LE-BIN 1017 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1775) P. Kummer 1871 |
History | Psurtseva N.V. BIN |
Location | |
Country | Japan |
Medium | 446 |
Incubation temp. (C) | 25 |
Storage methods | S-4, W-1 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | LE-BIN 1372 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1775) P. Kummer 1871 |
History | Abdildina D.Z. KIB |
Location | Weimar city |
Country | Uzbekistan |
Medium | 446 |
Incubation temp. (C) | 25 |
Storage methods | S-4 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | LE-BIN 1373 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1775) P. Kummer 1871 |
History | Abdildina D.Z. KIB < China |
Location | Nature Reserve Park Topes de Collantes des Trinidad |
Medium | 446 |
Incubation temp. (C) | 25 |
Storage methods | S-4, W-1 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | LE-BIN 1374 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1775) P. Kummer 1871 |
History | Abdildina D.Z. KIB < China |
Location | |
Medium | 446 |
Incubation temp. (C) | 25 |
Storage methods | C-14, S-4, W-1 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | LE-BIN 1376 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1775) P. Kummer 1871 |
History | Abdildina D.Z. KIB < China |
Location | |
Medium | 446 |
Incubation temp. (C) | 25 |
Storage methods | C-14, S-4, W-1 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | LE-BIN 1377 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1775) P. Kummer 1871 |
History | Gavrilova V.P. BIN |
Source of isolation | basidiome |
Location | |
Medium | 446 |
Incubation temp. (C) | 25 |
Storage methods | S-4, W-1 |
Pathogenicity group (SanPin 3.3686-21, 28.01.2021, Russia) | no |
Strain No. | LE-BIN 1397 |
Scientific name of the strain | Pleurotus ostreatus (Jacquin 1775) P. Kummer 1871 |
History | Garibova L.V. MSU |
Location | south-western part of European Russia |
Medium | 446 |
Incubation temp. (C) | 25 |
Storage methods | S-4, W-1 |
